9th All Africa University Games 2023/2024 Medal Standings/Tally | Welcome to the online registration portal for the 9th All Africa University Games 2023/2024 to be hosted by Mekelle University in the City of Mekelle, Ethiopia
Advertisement
Check 9th All Africa University Games 2023/2024 Medal Standings/Tally
DETAILED MEDAL STANDINGS
Advertisement
Institution | Men | Women | Mixed | Total | ||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | T | ||
1 | NDEJJE UNIVERSITY [UGA] | 5 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 10 | 4 | 5 | 19 |
2 | UNIVERSITY OF JOHANNESBURG [ZAF] | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 12 |
3 | ADDIS ABABA UNIVERSITY [ETH] | 4 | 4 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 8 | 6 | 11 | 25 |
4 | UNIVERSITY FOR DEVELOPMENT STUDIES [GHA] | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 13 |
5 | UNIVERSITY OF GHANA, LEGON [GHA] | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 7 |
6 | MEKELLE UNIVERSITY [ETH] | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 4 | 9 | 7 | 20 |
7 | UGANDA CHRISTIAN UNIVERSITY [UGA] | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 14 |
8 | UNIVERSITé CHEIKH ANTA DIOP DE DAKAR [SEN] | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 10 |
9 | UNIVERSITY OF BOTSWANA [BWA] | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
10 | UNIVERSITY OF ZIMBABWE [ZWE] | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
11 | UNIVERSITY OF BENIN [NGA] | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
12 | MAKERERE UNIVERSITY [UGA] | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 7 |
13 | TSHWANE UNIVERSITY OF TECHNOLOGY [ZAF] | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 6 |
14 | BOTSWANA INTERNATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY [BWA] | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
15 | KOTEBE METROPLITAN UNIVERSITY [ETH] | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
16 | INSTITUT SUPERIEUR D ENTREPRENEURSHIP ET DE GESTION [SEN] | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
17 | NKUMBA UNIVERSITY [UGA] | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
18 | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY [ZWE] | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
19 | BOTSWANA UNIVERSITY OF AGRICULTURE AND NATURAL RESOURCES [BWA] | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
20 | ARBAMINCH UNIVERSITY [ETH] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023/2024 | ||
1 | INSTITUT NATIONAL DE LA JEUNESSE ET DES SPORTS [CIV] | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/2024 | ||
2 | MAKERERE UNIVERSITY BUSINESS SCHOOL [UGA] | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023/2024 | ||
3 | UNIVERSITY OF MAURITIUS [MUS] | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
24 | UNIVERSITE D ABOMEY-CALAVI [BEN] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
25 | ADIGRAT UNIVERSITY [ETH] | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
26 | UNIVERSITY OF ZAMBIA [ZMB] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
27 | UNIVERSITY OF ANTANANARIVO [MDG] | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
28 | FEDERAL TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING INSTITUTE [ETH] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
29 | UNIVERSITé INTERNATIONALE DES DIASPORAS AFRICAINES [SEN] | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | UNIVERSITé JULIUS NYERERE DE KANKAN [GIN] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
31 | UNIVERSITY OF IBADAN [NGA] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
32 | KAMPALA UNIVERSITY [UGA] | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | COPPERBELT UNIVERSITY [ZMB] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
34 | WOLLO UNIVERSITY [ETH] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | ZANZIBAR UNIVERSITY [TZA] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
36 | SIERRA LEONE UNIVERSITY [SLE] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
37 | AKSUM UNIVERSITY [ETH] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Advertisement