Africa University Ranking Structure… Based on the ranking released by 4 International Colleges & Universities (4ICU), an international higher education search engine and directory reviewing accredited Universities and colleges in the world, we present you the Africa University Ranking Structure for this year.
Advertisement
Africa University Ranking Structure
country rank: 3
world rank: 6529
Advertisement
Africa University Ranking, Africa University is ranked as 157th in the universities in Africa. It is located in Zimbabwe!
See also: Africa University Contacts
Advertisement
Rank | University | Country |
---|---|---|
1 | University of Cape Town | za |
2 | University of South Africa | za |
3 | University of Pretoria | za |
4 | Universiteit Stellenbosch | za |
5 | University of the Witwatersrand | za |
6 | North-West University | za |
7 | University of KwaZulu-Natal | za |
8 | Rhodes University | za |
9 | University of Johannesburg | za |
10 | University of the Western Cape | za |
11 | The American University in Cairo | eg |
12 | Cairo University | eg |
13 | University of Ibadan | ng |
14 | University of Nairobi | ke |
15 | Nelson Mandela Metropolitan University | za |
16 | Alexandria University | eg |
17 | Cape Peninsula University of Technology | za |
18 | Makerere University | ug |
19 | University of Ghana | gh |
20 | Universiteit van die Vrystaat | za |
21 | University of Lagos | ng |
22 | Egerton University | ke |
23 | Universidade Eduardo Mondlane | mz |
24 | Covenant University | ng |
25 | Mansoura University | eg |
26 | University of Dar es Salaam | tz |
27 | Ain Shams University | eg |
28 | Kwame Nkrumah University of Science and Technology | gh |
29 | Obafemi Awolowo University | ng |
30 | Kenyatta University | ke |
31 | University of Khartoum | sd |
32 | University of Ilorin | ng |
33 | University of Namibia | na |
34 | Namibia University of Science and Technology | na |
35 | Moi University | ke |
36 | The German University in Cairo | eg |
37 | Benha University | eg |
38 | Université Cadi Ayyad | ma |
39 | Université de la Reunion | re |
40 | Université Cheikh Anta Diop | sn |
41 | Université Abou Bekr Belkaid Tlemcen | dz |
42 | Ndejje University | ug |
43 | Durban University of Technology | za |
44 | University of Nigeria | ng |
45 | Université des Sciences et de la Technologie Houari Boumediène | dz |
46 | Tshwane University of Technology | za |
47 | Strathmore University | ke |
48 | Jomo Kenyatta University of Agriculture and Technology | ke |
49 | Al Akhawayn University | ma |
50 | Sokoine University of Agriculture | tz |
51 | Federal University of Technology, Owerri | ng |
52 | University of Benin | ng |
53 | University of Mauritius | mu |
54 | Zagazig University | eg |
55 | Lagos State University | ng |
56 | Université Kasdi Merbah de Ouargla | dz |
57 | Helwan University | eg |
58 | University of Fort Hare | za |
59 | Université d’Alger 1 | dz |
60 | Assiut University | eg |
61 | Michael Okpara University of Agriculture | ng |
62 | Université Mohamed Khider de Biskra | dz |
63 | University of Swaziland | sz |
64 | University of Zimbabwe | zw |
65 | Federal University, Oye-Ekiti | ng |
66 | Mangosuthu University of Technology | za |
67 | Babcock University | ng |
68 | Sudan University of Science and Technology | sd |
69 | Misr University for Science and Technology | eg |
70 | Université des Frères Mentouri de Constantine 1 | dz |
71 | Universidade Católica de Moçambique | mz |
72 | Université Mohammed V de Rabat | ma |
73 | Mbarara University of Science and Technology | ug |
74 | University of Botswana | bw |
75 | University of Zululand | za |
76 | Central University of Technology | za |
77 | University of Rwanda | rw |
78 | Vaal University of Technology | za |
79 | Université Ferhat Abbas de Sétif 1 | dz |
80 | United States International University | ke |
81 | Université El Hadj Lakhdar de Batna | dz |
82 | Université Sidi Mohamed Ben Abdellah | ma |
83 | Université Abderrahmane Mira de Béjaia | dz |
84 | University of Venda | za |
85 | Université Mouloud Maameri de Tizi Ouzou | dz |
86 | University of Zambia | zm |
87 | Université Abdelhamid Ibn Badis Mostaganem | dz |
88 | Modern Sciences and Arts University | eg |
89 | Université Hassiba Ben Bouali de Chlef | dz |
90 | Ahmadu Bello University | ng |
91 | Uganda Christian University | ug |
92 | Université Ibnou Zohr | ma |
93 | Université de Ouagadougou | bf |
94 | University of Agriculture, Abeokuta | ng |
95 | Addis Ababa University | et |
96 | South Valley University | eg |
97 | Kwara State University | ng |
98 | Misr International University | eg |
99 | The British University in Egypt | eg |
100 | Jimma University | et |
101 | Landmark University | ng |
102 | University of Port Harcourt | ng |
103 | Afe Babalola University | ng |
104 | International University of Africa | sd |
105 | Bayero University Kano | ng |
106 | Ekiti State University, Ado Ekiti | ng |
107 | Université Ibn Tofail | ma |
108 | Université de Sfax | tn |
109 | Mzumbe University | tz |
110 | University of Benghazi | ly |
111 | Université Abdelmalek Essadi | ma |
112 | Tanta University | eg |
113 | University of Limpopo | za |
114 | Al-Azhar University | eg |
115 | Université d’Abomey-Calavi | bj |
116 | Mount Kenya University | ke |
117 | Université Mohamed Boudiaf de M’sila | dz |
118 | Olabisi Onabanjo University | ng |
119 | Muhimbili University of Health and Allied Sciences | tz |
120 | Université des Sciences et de la Technologie d’Oran | dz |
121 | Université Badji Mokhtar de Annaba | dz |
122 | Federal University of Technology, Akure | ng |
123 | Fayoum University | eg |
124 | Accra Polytechnic | gh |
125 | University of Education, Winneba | gh |
126 | University of Jos | ng |
127 | Suez Canal University | eg |
128 | Université Djillali Liabès de Sidi-Bel-Abbès | dz |
129 | Federal University of Technology, Minna | ng |
130 | Kafrelsheikh University | eg |
131 | University of Cape Coast | gh |
132 | Université Mohamed Seddik Ben Yahia de Jijel | dz |
133 | Ashesi University College | gh |
134 | Catholic University of Eastern Africa | ke |
135 | Université de Tunis | tn |
136 | October 6 University | eg |
137 | Université Gaston Berger | sn |
138 | Université Hassan 1er | ma |
139 | Université 8 Mai 1945 de Guelma | dz |
140 | Midlands State University | zw |
141 | Minia University | eg |
142 | Université M’hamed Bouguerra de Boumerdes | dz |
143 | Kibogora Polytechnic | rw |
144 | Tai Solarin University of Education | ng |
145 | Université Moulay Ismail | ma |
146 | Enugu State University of Science and Technology | ng |
147 | Université 20 Août 1955 de Skikda | dz |
148 | University of Science and Technology | sd |
149 | University of Malawi | mw |
150 | Minoufiya University | eg |
151 | Université Mohammed V – Agdal | ma |
152 | Pharos University in Alexandria | eg |
153 | Université Ahmed Ben Bella d’Oran 1 | dz |
154 | Université Docteur Moulay Tahar de Saida | dz |
155 | Université de la Manouba | tn |
156 | Ghana Institute of Management and Public Administration | gh |
157 | Africa University | zw |
158 | Malawi University of Science and Technology | mw |
159 | Université de Yaoundé I | cm |
160 | Walter Sisulu University | za |
161 | Valley View University | gh |
162 | Université Saad Dahlab de Blida 1 | dz |
163 | École Supérieure Privée de Technologie et de Management | tn |
164 | Veritas University | ng |
165 | Misurata University | ly |
166 | Future University Egypt | eg |
167 | Federal University, Dutsin-Ma | ng |
168 | Université de Dschang | cm |
169 | Université IBN Khaldoun Tiaret | dz |
170 | Université Ez-Zitouna | tn |
171 | Ladoke Akintola University of Technology | ng |
172 | Université Mohammed V – Souissi | ma |
173 | Université Mohammed Premier | ma |
174 | École Nationale Polytechnique | dz |
175 | Université Amar Telidji de Laghouat | dz |
176 | Université de Sousse | tn |
177 | University of Uyo | ng |
178 | University of Abuja | ng |
179 | Université du Burundi | bi |
180 | Université de Monastir | tn |
181 | Mzuzu University | mw |
182 | Pan African University | ng |
183 | Université d’Antananarivo | mg |
184 | University of Eastern Africa, Baraton | ke |
185 | The University of Dodoma | tz |
186 | Universidade Católica de Angola | ao |
187 | Libyan International Medical University | ly |
188 | Malawi Adventist University | mw |
189 | Maseno University | ke |
190 | Kenya Methodist University | ke |
191 | Université Lamine Debaghine de Sétif 2 | dz |
192 | Nnamdi Azikiwe University | ng |
193 | Ghana Technology University College | gh |
194 | Université Chouaib Doukkali | ma |
195 | University of Gezira | sd |
196 | University for Development Studies | gh |
197 | École Nationale Supérieure en Informatique | dz |
198 | Daystar University | ke |
199 | Blantyre International University | mw |
200 | Malawi Assemblies of God University | mw |
Advertisement