Africa University Zimbabwe Overview: Here is the official Africa University Zimbabwe Contacts, Admission Requirements, Programmes offered and the full details of Africa University Zimbabwe.
Africa University Zimbabwe
About Us
The development of Africa University is a consequence of the growth of United Methodism in Africa. The growth in membership and the emerging socio-economic and political needs in their countries led the African bishops of the United Methodist Church (UMC) to call on their church to invest in higher education provision in Africa.
Vision
Africa University aspires to become a world class university for leadership development in Africa.
Mission
The mission of Africa University is to provide quality education within a Pan-African context through which persons can acquire general and professional knowledge and skills, grow in spiritual maturity, develop sound moral values, ethics and leadership qualities.
Degree Programmes of Africa University
Post Basic Bachelor of Science Degree in Nursing | ||
---|---|---|
Faculty Name: Health SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 2 Years | |
Bachelor’s Degree in Health Services Management | ||
Faculty Name: Health SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 Years | |
Master in Public Health Degree (MPH) | ||
Faculty Name: Health SciencesDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 2 Years | |
Bachelor of Science Degree in Natural Resources Management | ||
Faculty Name: Agriculture & Natural SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 3 Years | |
Bachelor of Science Degree in Agriculture and Natural Resources | ||
Faculty Name: Agriculture & Natural SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 3 Years | |
Master of Science degree in Crop Production | ||
Faculty Name: Agriculture & Natural SciencesDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 3 Years | |
Master of Science Degree in Agribusiness | ||
Faculty Name: Agriculture & Natural SciencesDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 2 Years | |
Master of Philosophy Degree in Crop/Animal Science | ||
Faculty Name: Agriculture & Natural SciencesDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 2 Years | |
Bachelor of Divinity | ||
Faculty Name: TheologyDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 3 Years | |
Masters in Theological Studies | ||
Faculty Name: TheologyDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 2 Years | |
Bachelor of Science Degree in Computer Studies with Education | ||
Faculty Name: EducationDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 Years | |
Bachelor of Science in Agriculture with Education | ||
Faculty Name: EducationDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 Years | |
Bachelor of Arts (Humanities and Social Sciences) | ||
Faculty Name: Humanities & Social SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 3 Years | |
Bachelor of Arts(Humanities) | ||
Faculty Name: Humanities & Social SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 3 Years | |
Bachelor of Social Sciences | ||
Faculty Name: Humanities & Social SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 3 Years | |
Bachelor of Social Sciences (Honors) in Psychology | ||
Faculty Name: Humanities & Social SciencesDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 years | |
Postgraduate Diploma in Peace and Governance | ||
Faculty Name: Institute of Peace, Leadership & GovernanceDegree Type: Diploma | Delivery Mode: Full TimeDuration: 2 Years | |
Masters in Peace & Governance | ||
Faculty Name: Institute of Peace, Leadership & GovernanceDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 2 Years | |
Masters in Intellectual Property | ||
Faculty Name: Institute of Peace, Leadership & GovernanceDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 1 Year | |
Bachelor of Accounting | ||
Faculty Name: Management & AdministrationDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 Years | |
Bachelor of Science Degree in Economics | ||
Faculty Name: Management & AdministrationDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 Years | |
Bachelor of Business Studies In Marketing or Management | ||
Faculty Name: Management & AdministrationDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 years | |
Bachelor of Science in Computer Information Systems | ||
Faculty Name: Management & AdministrationDegree Type: Bachelor’s Degree | Delivery Mode: Full TimeDuration: 4 Years | |
Masters of Business Administration | ||
Faculty Name: Management & AdministrationDegree Type: Master’s Degree | Delivery Mode: Full TimeDuration: 1 1/2 Years | |
Master in Public Health Degree (MPH) | ||
Faculty Name: Health SciencesDegree Type: Master’s Degree | Delivery Mode: Part TimeDuration: 3 Years | |
Master of Philosophy Degree in Crop/Animal Science | ||
Faculty Name: Agriculture & Natural SciencesDegree Type: Master’s Degree | Delivery Mode: Part TimeDuration: 3 Years | |
Master in Religious Studies | ||
Faculty Name: TheologyDegree Type: Master’s Degree | Delivery Mode: Block ReleaseDuration: 2 Years | |
Post Graduate Diploma in Education | ||
Faculty Name: EducationDegree Type: Diploma | Delivery Mode: Block ReleaseDuration: 2 Years | |
Bachelor of Science with Education degree in Business/Commerce | ||
Faculty Name: EducationDegree Type: Bachelor’s Degree | Delivery Mode: Block ReleaseDuration: 2 Years | |
Bachelor of Education | ||
Faculty Name: EducationDegree Type: Bachelor’s Degree | Delivery Mode: Block ReleaseDuration: 2 Years | |
Bachelor of Arts/Science with Education | ||
Faculty Name: EducationDegree Type: Bachelor’s Degree | Delivery Mode: Block ReleaseDuration: 4 Years | |
ME in Educational Leadership, Management and Development | ||
Faculty Name: EducationDegree Type: Master’s Degree | Delivery Mode: Block ReleaseDuration: 2 Years | |
Master of Social Sciences in Child and Family Studies | ||
Faculty Name: Humanities & Social SciencesDegree Type: Master’s Degree | Delivery Mode: Block ReleaseDuration: 1 1/2 Years | |
Masters of Public Sector Management | ||
Faculty Name: Management & AdministrationDegree Type: Master’s Degree | Delivery Mode: Block ReleaseDuration: 1 1/2 Years | |
Executive Masters in Peace and Governance | ||
Faculty Name: Institute of Peace, Leadership & GovernanceDegree Type: Master’s Degree | Delivery Mode: ModularDuration: 18 Months | |
Masters in Public Policy and Governance | ||
Faculty Name: Institute of Peace, Leadership & GovernanceDegree Type: Master’s Degree |
General Admission information:
- Fully completed application form. Download from the Website
- Proof of payment of a non-refundable application fee.
- Certified copies of all academic certificates with official transcripts where applicable.
- Certified copy of your National Identification Document or valid Passport.
- Proof of Payment of Application fee US$25.00 for undergraduate programmes and US$30.00 for graduate programmesUniversity bank details are as follows:
Account Name: Africa University
Bank: Stanbic Bank Zimbabwe Limited
Branch Name: Mutare
Account Number: 0222014499101
Branch Code: 3504
Swift Code: SBICZWHXXXOrAccount Name : Africa University
Bank: CBZ Bank
Branch Name: Mutare
Account Number: 0132270429001>> Click here to view a list of the programmes on offer
- At least 5 General Certificate of Education (G. C. E.) at Ordinary Level or equivalent with passes with C or better including English Language. Mathematics and Pure Science subjects for related degree programmes are a must.
- General Certificate of Education (G. C. E.) at Advanced Level or equivalent in at least 2 subjects in relevant areas of degrees of interest.
General Admission Requirements : Graduates
- A good first degree in relevant area and appropriate two years post Bachelor professional experience.
> Click here to view a list of the programmes on offer
Contact Details
Physical Address
Africa University
Fairview Rd (Off- Nyanga Rd)
Old Mutare, Mutare, Zimbabwe
Reception
+2632060075 | +2632061611 | +2632061618
+2632068238 | +2632066968 | +2632060299
Postal Address
Africa University
P. O Box 1320
Mutare, Zimbabwe
Fixed Cellular Terminals (Econet Lines)
+263772137009 | +263772137011 | +263772137013
+263772137014 | +263772137015 | +263772137016