Bindura University School Fees Structure – The Bindura University of Science Education (BUSE) School fees schedule contains the total amount payable by both Zimbabweans and International students for all programmes-courses in the institution.
- BUSE Fees Structure for Undergraduate, Postgraduate, International Students masters, diploma, doctorate, bachelors, pre-masters, distant education learning, International, Ph.D. programs (Courses), Bindura University Tuition Fees 2018, 2019/2020, Accommodation Fees pdf, Full details below…
The Authority of the institution reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Below Is the Official Bindura University of Science Education Fees schedule to be paid by each student respectively for the 2018, 2019/2020 academic session.
The following tuition ands fees are tentative fees for the academic year. These may be subject to change based on unforeseen circumstances. However such changes will be communicated to prospective students through this website.
Faculty of Agriculture and Environmental Science-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fee | 400 | 400 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 703 | 653 |
Faculty of Agriculture and Environmental Science-Post Graduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fee | 500 | 500 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 783 | 733 |
Faculty of Science-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 400 | 400 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 703 | 653 |
Faculty of Science-Postgraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 500 | 500 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 783 | 733 |
Faculty of Social Sciences and Humanities-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 350 | 350 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 653 | 603 |
Faculty of Social Sciences and Humanities-Postgraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 500 | 500 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | 50 |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Bus Levy | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
SRC Subscriptions | 3 | 3 |
TOTAL | 783 | 733 |
Faculty of Commerce-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 350 | 350 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 643 | 593 |
Faculty of Commerce (Block Release)-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 500 | 500 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 793 | 743 |
Faculty of Commerce-Postgraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 735 | 735 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Bus Levy | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
SRC Subscriptions | 3 | 3 |
TOTAL | 1008 | 958 |
Faculty of Science Education-Undergraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 400 | 400 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Industrial Attachment Fee | 20 | 20 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 703 | 653 |
Faculty of Science Education-Postgraduate Degrees
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 500 | 500 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 20 | 20 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 20 |
Bus Levy Fee | 20 | 20 |
SRC | 3 | 3 |
TOTAL | 783 | 733 |
All Postgraduate Diplomas (Except PGDTE)
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 400 | 400 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 50 |
Industrial Attachment Fee | 20 | 20 |
Bus Levy Fee | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 693 | 643 |
PGDTE (Online) | 493 | 443 |
All Diplomas and Certificates
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 300 | 300 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 50 |
Industrial Attachment Fee | 20 | 20 |
Bus Levy Fee | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 593 | 543 |
Master of Philosophy (All Faculties)
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 600 | 600 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy Fee | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 873 | 823 |
Doctor of Philosophy (All Faculties)
ITEM | NEW STUDENTS | RETURNING STUDENTS |
Tuition Fees | 650 | 650 |
Registration Fee | 10 | 10 |
Examination Fee | 50 | 50 |
Laboratory Fee | 30 | 30 |
Sports Fee | 20 | 20 |
Maintenance Fee | 50 | – |
Academic Travel Fee | 10 | 10 |
Medical Aid Fee | 30 | 30 |
Infrastructure Development Fee | 50 | 50 |
Bus Levy Fee | 20 | 20 |
SRC Subscriptions | 3 | 3 |
TOTAL | 923 | 873 |
NB:
- Medical fees will be exempted to students who submit proof of valid privately
arranged medical cover within two weeks of the start of the semester.
- Students in Part IV and have completed industrial attachment will be exempted from paying industrial attachment fee.
- Students on attachment will be exempted from Academic Travel fees.
- Bus levy is paid for the first two semesters only.
- Graduation fees are charged to all students in their final semester. ( Degree Graduands – $50 and Diplomates – $10)
NOTE: The Bindura University of Science Education authority has the right to change tuition fees in line with the average annual inflation rate announced by the Bank of Zimbabwe. Any change of annual fees will be announced by the Council of the Institution, before the commencement of the academic year.
However, if you have any Suggestion, Correction regarding the Bindura University of Science Education Fees Structure, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates about the institution.
>>> Be Social By Sharing this post via the Sharing Button Below <<<