York University Tuition and Fees
Byadmin
York University Tuition and Fees
Cost of Attendance
| Undergraduate | 2026-2026 | 2026-2024 |
|---|---|---|
| In-state Tuition & Fees | $6,713 | — |
| In-state Tuition | $6,713 | — |
| In-state Flat Fee | — | — |
| Out-of-state Tuition & Fees | $19,576 | — |
| Out-of-state Tuition | $19,576 | — |
| Out-of-state Flat Fee | — | — |
| Per Credit Hour Fee | — | — |
| Graduate | 2026-2026 | 2026-2024 |
| In-state Tuition | $5,545 | — |
| In-state Flat Fee | — | — |
| Out-of-state Tuition | $13,479 | — |
| Out-of-state Flat Fee | — | — |
| Per Credit Hour Fee | — | n/a |
Room & Board and Books
| Fee | 2026-2026 | 2026-2024 |
|---|---|---|
| Typical Room Fee | $4,702 | — |
| Typical Board Fee | $2,500 | — |
| Typical Room & Board | $7,202 | — |
| Typical Cost of Books | $1,500 | — |
Other Fees
| Estimated Additional Fees | $3,000 |
| Application Fee | $100 |
| Deposit | $300 |
Payment Plan
| Institutional Payment Plan |
Contact for Financial Aid
|
Student Financial Services
|
|
| Address: | Bennett Centre for Student Services Suite N201 Toronto, Ontario M3J 1P3 |
| Phone: | 416-872-9675 |
| Toll-Free: | |
| Fax: | 416-736-5386 |
| E-mail: | |
| URL: | |
Information for U.S. applicants: it is possible to transfer your FAFSA loans to assist you while studying at York University. York’s FAFSA code is G07679. For more information, please visit: http://sfs.yorku.ca/aid/usloans/index.htm