Federal Polytechnic, Ado-Ekiti, FEDPOLYADO department cut-off marks for the 2017/2018 academic session admission exercise have been released.
The management of the Federal Polytechnic, Ado-Ekiti (FEDPOLYADO) has released the departmental cut-off marks for the 2017/2018 academic session admission exercise.
FEDERAL POLY ADO CUT-OFF MARKS.
Departments | Cut-Off Marks (%) |
---|---|
ACCOUNTANCY | 52 |
AGRICULTURAL & BIO ENGINEERING TECHNOLOGY | 40 |
AGRICULTURAL TECHNOLOGY | 48 |
ARCHITECTURAL TECHNOLOGY | 48 |
BANKING AND FINANCE | 50 |
BUILDING TECHNOLOGY | 40 |
BUSINESS ADMINISTRATION & MANAGEMENT | 54 |
CIVIL ENGINEERING TECHNOLOGY | 52 |
COMPUTER SCIENCE | 50 |
ELECTRICAL/ELECTRONICS ENGINEERING TECHNOLOGY | 50 |
ESTATE MANAGEMENT | 40 |
FOOD TECHNOLOGY | 50 |
GLASS / CERAMICS TECHNOLOGY
Advertisement
|
40 |
MARKETING | 45 |
MECHANICAL ENGINEERING TECHNOLOGY | 51 |
MINERAL RESOURCES ENGINEERING TECHNOLOGY | 40 |
OFFICE TECHNOLOGY AND MANAGEMENT | 50 |
PURCHASING AND SUPPLY | 40 |
QUANTITY SURVEYING | 45 |
SCIENCE LABORATORY TECHNOLOGY | 55 |
STATISTICS | 45 |
SURVEYING AND GEO-INFORMATICS | 40 |
URBAN AND REGIONAL PLANNING | 40 |
NB: All applicants who have done the Post-UTME screening online (https://application.fedpolyado.edu.ng) but are yet to change their Institution of FIRST CHOICE to the FEDERAL POLYTECHNIC, ADO-EKITI, should quickly effect the change by making Federal Polytechnic, Ado-Ekiti their FIRST CHOICE to enhance their chances for the admission.
Candidates are however advised to be guided by the cut-off marks for each programme and ensure they have the correct subject combination in UTME.
This is also applicable for CHANGE OF COURSES.