Federal Poly Ede Departmental Cut-Off Marks | The Federal Polytechnic, Ede, EDEPOLY admission cut-off mark for the 2018/2019 academic session admission exercise has been announced.
Advertisement
Advertisement
The Management of the Federal Polytechnic, Ede, Osun State has released the departmental cut-off marks for the 2018/2019 admission exercise
Only the candidates that meet the required score may be considered for admission.
Advertisement
Federal Poly Ede Cut-Off Marks.
S/N | DEPARTMENT | CUT OFF (%) |
1 | ACCT | 52.1 |
2 | ARCH. | 44.8 |
3 | BUILDING TECH. | 40.1 |
4 | BAM | 53.5 |
5 | B&F | 46.5 |
6 | CIVIL | 45.0 |
7 | COMP. ENGR. | 45.8 |
8 | COMP. SC. | 45.1 |
9 | ELECT/ELECT | 46.8 |
10 | ESTATE | 39.0 |
11 | GEOLOGY | 36.5 |
12 | HOSPITALITY | 41.9 |
13 | LIB. & INF. SC. | 49.6 |
14 | MECH. ENGR. | 46.4 |
15 | N&D | 45.9 |
16 | OTM | 44.6 |
17 | Q/S | 39.5 |
18 | SLT | 50.1 |
19 | STAT | 26.1 |
20 | SURV& GEO | 38.3 |
21 | TOURISM | 35.9 |
Advertisement