Federal Polytechnic, Ilaro departmental cut-off marks for the 2017/2018 academic session admission exercise have been announced.
Advertisement
This is to inform all the Federal Polytechnic, Ilaro prospective National Diploma (ND) full-time students that the management of the institution has announced the release of the departmental cut-off marks for the 2017/2018 academic session admission exercise.
FEDERAL POLYTECHNIC ILARO ND PART-TIME ADMISSION CUT-OFF MARKS.
THE FEDERAL POLYTECHNIC ILARO
Advertisement
2017/2018 ND FULL TIME ADMISSIONS (MERIT CUT OFF) |
||
---|---|---|
S/N | PROGRAMME / SCHOOL | CUT OFF |
A | SCHOOL OF MANAGEMET | |
1 | ACCOUNTANCY | 219 |
2 | BANKING AND FINANCE | 189 |
3 | BUSINESS ADMINISTRATION & MANAGEMENT | 212 |
4 | INSURANCE | 170 |
5 | MARKETING | 187 |
6 | PUBLIC ADMINISTRATION | 219 |
7 | TAXATION | 153 |
B | SCHOOL OF ENGINEERING | |
1 | AGRICULTURAL ENGINEERING/TECHNOLOGY | 172 |
2 | COMPUTER ENGINEERING | 187 |
3 | CIVIL ENGINEERING TECHNOLOGY | 190 |
4 | ELECTRICAL/ELECTRONICS ENGINEERING | 202 |
5 | MECHANICAL ENGINEERING TECHNOLOGY | 199 |
C | SCHOOL OF ENVIRONMENTAL | |
1 | ARCHITECTURAL TECHNOLOGY | 183 |
2 | BUILDING TECHNOLOGY | 175 |
3 | ESTATE MANAGEMENT AND VALUATION | 151 |
4 | QUANTITY SURVEYING | 171 |
5 | SURVEYING AND GEO-INFORMATICS | 178 |
6 | URBAN AND REGIONAL PLANNING | 164 |
7 | ARTS AND DESIGN | 173 |
8 | TRANSPORTATION PLANNING AND MGT | 163 |
D | SCHOOL OF PURE & APPLIED SCIENCES | |
1 | COMPUTER SCIENCE | 194 |
2 | FOOD TECHNOLOGY | 187 |
3 | HOSPITALITY MANAGEMENT | 174 |
4 | NUTRITION AND DIETETICS | 178 |
5 | SCIENCE LABORATORY TECHNOLOGY | 209 |
6 | STATISTICS | 158 |
E | SCHOOL OF COMM. & INFO. TECH. | |
1 | LIBRARY AND INFORMATION SCIENCE | 161 |
2 | OFFICE TECHNOLOGY AND MANAGEMENT | 168 |
3 | MASS COMMUNICATION | 214 |
Advertisement