FUTMINNA Official Post UTME Cut-Off Marks 2019/2020 | The Federal University of Technology, Minna, FUTMINNA post UTME screening departmental cut-off marks for the 2019/2020 academic session.
This is to inform all the candidates that wish to apply for the Federal University of Technology, Minna (FUTMINNA) post UTME screening exercise application form for the 2019/2020 academic session that the management of the institution have released the cut-off marks that would be used.
See also: FUTMINNA Post UTME Screening Form
FUTMINNA CUT-OFF MARKS 2019/2020.
SCHOOL | PROGRAMME | RECOMMENDED CUT OFF MARKS |
---|---|---|
SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | Agriculture | 180 |
Food Science & Technology | 180 | |
Water Resources, Aquaculture & Fisheries Technology | 180 | |
SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY (SEET)
Advertisement
|
Agric. Bioresources Engineering | 190 |
Chemical Engineering | 200 | |
Civil Engineering | 200 | |
Computer Engineering | 200 | |
Electrical/Electronic Engineering | 200 | |
Mechanical Engineering | 200 | |
Mechatronics Engineering | 200 | |
Material and Metallurgical Engineering | 190 | |
Telecommunication Engineering | 190 | |
SCHOOL OF ENVIRONMENTAL TECHNOLOGY (SET) |
Architecture | 230 |
Building | 180 | |
Estate Management & Valuation | 180 | |
Quantity Surveying | 180 | |
Surveying & Geoinformatics | 180 | |
Urban & Regional Planning | 180 | |
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY (SICT) | Computer Science | 200 |
Cyber Security Science | 200 | |
SCHOOL OF LIFE SCIENCES (SLS) | Biochemistry | 190 |
Biology | 180 | |
Microbiology | 190 | |
SCHOOL OF PHYSICAL SCIENCES (SPS)
|
Chemistry | 180 |
Geology | 180 | |
Geography | 180 | |
Mathematics/Statistics | 180 | |
Physics | 180 | |
SCHOOL OF SCIENCE & TECHNOLOGY EDUCATION (SSTE) | Education Technology | 180 |
Industrial and Technology Education | 180 | |
Science Education | 180 |
Candidates MUST meet the minimum UTME scores for their chosen courses, have the right UTME subject combinations as prescribed in the JAMB Brochure and the requisite ‘O’ Level subjects at credit level.