Gusii Institute of Technology Admission Requirements – All Courses | The Gusii Institute of Technology Entry Requirements have been released for the 2024/2025 academic year.
The Authority of the Gusii Institute of Technology has publicized the Admission Requirements for undergraduate and postgraduate (KUCCPS, Degree, Ph.D., Masters, Diploma, Certificate, distance learning, Doctoral, International Students, Short Course, and No Degree Programmes) prospective candidates that seek admission into the institution for the academic year.
NGR has published below the Gusii Institute of Technology Admission Requirements released on the official website.
Gusii Institute of Technology Admission Requirements
Gusii Institute of Technology Admission Requirements is successfully uploaded online.
- NOTE: If you’re applying for admission at Gusii Institute of Technology, NGR will guide you through the different stages. So you are advised to Bookmark this blog or like us on social platforms to receive, share & discuss admissions info with others.
Admissions requirements may vary from one program to another, so you should look at the relevant course information before applying.
School of Computer Studies
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Diploma in Information Communication Technology (Module 1,2,3) | C-, Pass in mod 1 and 2 respectively | 3/2/2 Terms | KNEC | Jan/Sept | Jan/May |
Information Communication Technician (Module) | C+,/ICTT Section VI | 6 Months Per Section | KASNEB | Jan/May/Sept | Jan |
Certified Information Communication Technician Tech Level I-VI | C- | 6 Months | KASNEB | Jan/May/Sept | Jan |
Certificate in Information Technology Module I and II | D Plain, Pass in Module I respectively | 3/2 TERMS | KNEC | Jan/Sept | Jan/May |
Computer Packages | Open | 42 days | KNP/KNEC | Open | – |
CISCO-IT Essentials, CCNA | Open | 42 days | KNP/KNEC | Open | – |
School of Business Studies
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Higher Diploma in Business Administration | Diploma in BA | 1 Year | KNEC | Jan/May | Jan |
Higher Diploma in Entrepreneurship Education | Diploma in any TEP Certificate | 1 Year | KNEC | Jan/May | Jan |
Diploma in Supply Chain Management Module I, II, II | C-, Pass in Module I and respectively | 2/2/2 Terms | KNEC | Jan/Sept | May |
Diploma in Secretarial Studies (Module I,II,III) | C-, Pass in Module I and respectively | 2/2/2 Terms | KNEC | Jan/Sept | Jan/May |
Diploma in Cooperative Management(TEP) | C- | 6 Terms | KNEC | Jan/May | – |
Diploma in Sales and Marketing (Module I, II, III) | C-, Pass in Module I, II respectively | 2/2/2 Terms | KNEC | Jan/May | May |
Diploma in Entrepreneurship Education | C- | 1 Year | KNEC | Jan | Jan |
Diploma in Business Management Module I, II, III | C-, Pass in Module I, II respectively | 2/2/2 Terms | KNEC | Jan/May | May |
Certificate in Secretarial Studies | D Plain, Pass in Module I respectively | 3/2 Terms | KNEC | Jan/Sept | Sept |
Certificate in Supply Chain Management Module I, II | D Plain, Pass in Module I respectively | 3/2 Terms | KNEC | Jan/Sept | Sept |
Certificate in Sales and Marketing Module I, II | D Plain, Pass in Module I respectively | 3/2 Terms | KNEC | Jan/Sept | Sept |
Certificate in Business Management Module I, II | D Plain, Pass in Module I respectively | 3/2 Terms | KNEC | Jan/Sept | Sept |
Certificate in Human Resource Management Module I, II | D Plain, Pass in Module I respectively | 3/2 Terms | KNEC | Jan/Sept | Sept |
CPA/Level I-III | C+ OR ATD Final | 6 Months per Level | KASNEB | May/Sept | May |
ATD CS Section I-III | C+ OR ATD Final | 6 Months per Section | KASNEB | May/Sept | May |
School of Mechanical Engineering
Mechanical Department
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Diploma in Mechanical Engineering (Production)Module I, II, III | C-, Pass in Mod. I & II respectively | 3/2/2 Terms | KNEC | Jan/Sept | Jan/May |
Diploma in Automotive Engineering(Module I,II,III) | C-, Pass in Mod. I & II respectively | 3/2/2 Terms | KNEC | Jan/Sept | Jan/May |
Certificate in Automotive Technology(Module I, II) | D Plain, Pass in Mod. I | 3/2 Terms | KNEC | Jan/Sept | Jan/May |
Certificate in Mechanical Engineering | D Plain | 3/2 Terms | KNEC | Jan/Sept | Jan/May |
Artisan Certificate in Motor Vehicle Mechanics (MVM) | KCPE and Above | 4 Terms | KNEC | Sept | – |
Engines and Vehicle Technology Level I | KCPE | 6 Terms | KNP | Jan/Sept | – |
Fabrication and Machine Work Level I | KCPE | 6 Months | KNP | Jan/Sept | – |
School of Electrical & Electronics Engineering
Electrical Department
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Diploma in Electrical and Electronics Power or Telecommunication Options(Module I, II, III) | C-, Pass in Mod. I & II respectively | 3/2/2 Terms | KNEC | Jan/Sept | Jan/May |
Certificate in Electrical and Electronics Power or Telecommunication Options(Module I, II, III) | D Plain, Pass in Mod. I respectively | 3/2 Terms | KNEC | Jan/Sept | Jan/May |
Artisan in Electrical Installation/Electrical Wiring | KCPE and above | 4 Terms | KNEC | Sept. | – |
School of Building & Civil Engineering
Building Department
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Diploma in Building Technology Module I, II, III | C-, Pass in Module I, II Respectively | 3/2/2 | KNEC | Jan/Sept | May |
Diploma in Civil Engineering Module I, II, III | C-, Pass in Module I, II Respectively | 3/2/2 | KNEC | Jan/Sept | May |
Diploma in Architectural Engineering Module I, II, III | C-, Pass in Module I, II Respectively | 3/2/2 | KNEC | Jan/Sept | May |
Certificate in Building Technology Module I, II | D Plain, Pass in Module I | 3/2 Terms | KNEC | Jan/Sept | – |
Artisan Certificate in Masonry | KCPE and above | 4 Terms | KNEC | Jan/Sept | – |
Artisan Certificate in Plumbing | KCPE and above | 4 Terms | KNEC | Jan/Sept | – |
Artisan Certificate in Carpentry and Joinery | KCPE and above | 4 Terms | KNEC | Jan/Sept | – |
Carpentry and Joinery/Masonry/Plumbing | Open | – | KNP | April/August/December | – |
School of Communication & Development
Communication and Development
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Higher Diploma in Library and Information Management | Diploma | 2 Years | KNEC | Apr/Aug/Dec | May |
Diploma in Social Work and Community Development(Module I, II, III) | C-, Pass in Mod. I & II respectively | 2/2/2 Terms | KNEC | Jan/May | Jan/May |
Diploma in Information Science | C- | 7 Terms | KNEC | Apr/Aug/Dec | – |
Diploma in Project Management (Module I, II, III) | C-, Pass in Module I, II | 2/2/2 Terms | KNEC | Jan/May | Jan/May |
Certificate in Social Work and Community Development | D Plain | 4 Terms | KNEC | May | – |
Certificate in Information Studies | D Plain | 2/2 Terms | KNEC | Jan/Apr/Aug/Dec | Jan/May |
School of Applied Sciences
Applied Sciences
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Diploma in Applied Biology | C- | 8 Terms | KNEC | Jan | – |
Diploma in Analytical Chemistry | C- | 8 Terms | KNEC | Jan/Sept | May |
Diploma in Agriculture Module I, II, III | C-, Pass in Module I, II Respectively | 3/2/2 | KNEC | Jan | May |
Diploma in Environmental Sciences Module I, II, III | C-, Pass in Module I, II Respectively | 3/2/2 | KNEC | Jan | May |
Diploma in Food Technology | C- | 8 Terms | KNEC | Jan | – |
Diploma in Laboratory Science Technology | Certificate in Science Laboratory Technology | 7 Terms | Kisii University | April/August/December- | – |
Diploma in Hair Dressing and Beauty Therapy | D+ | 3 Terms | City and Guilds | Jan/May/Sept | – |
Certificate in Science Laboratory Technology | D Plain | 6 Terms | KNEC | May | – |
Certificate in Food Science Technology | D Plain | 6 Terms | KNEC | May | – |
Certificate in Hair Dressing and Beauty Therapy | D- | 3 Terms | City and Guilds | Jan/May/Sept | – |
Artisan Certificate in Hair Dressing and Beauty Therapy | KCPE and Above | 3 Terms | NAVSET | Jan/May/Sept | – |
School of Health Sciences
Health sciences Department
COURSE | ENTRY GRADE | DURATION | EXAMINING BODY | ENTRY TIME(MOD I) | ENTRY TIME(MOD II AND III) |
---|---|---|---|---|---|
Diploma in Pharmaceutical Technology(Bio/Chem. C,Eng/Kisw.C, Maths/Phy C) | C Plain | 8 Terms | KNEC/PPB | Jan | – |
Diploma in Medical Laboratory Science (Bio/Chem. C, Eng/Kisw.C, Maths/Phy C) | C Plain | 8 Terms | KNEC | Jan | – |
Diploma in Medical Engineering | C- | 8 Terms | KNEC | Jan | – |
However, if you have any queries regarding the Gusii Institute of Technology Admission Entry Requirements Or find what you need Or you have any corrections regarding this post, Please, kindly DROP A COMMENT below and we will respond to it as soon as possible.
>>Be Social By Sharing This Post to Others<<