Kisumu Polytechnic Full Time Courses Admission Requirements – All Departments | The Kisumu Polytechnic Full Time Courses Entry Requirements have been released for the 2024/2025 academic year.
The Authority of the Kisumu Polytechnic has publicized the Full Time Courses Admission Requirement for undergraduate and postgraduate (KUCCPS, Degree, Ph.D., Masters, Diploma, Certificate, Distant Learning, Doctoral, International Students, Short Course, and No Degree Programmes) prospective candidates that seek admission into the institution for the academic year.
NGR has published below the Kisumu Polytechnic Full Time Courses Admission Requirements released on the official website.
Kisumu Polytechnic Full-Time Courses Admission Requirements
Kisumu Polytechnic Full Time Courses Admission Requirements are successfully uploaded online.
- NOTE: If you’re applying for admission at Kisumu Polytechnic Full Time Courses, NGR will guide you through the different stages. So you are advised to Bookmark this blog or like us on social platforms to receive, share & discuss admissions info with others.
Admissions requirements may vary from one program to another, so you should look at the relevant course information before applying.
1.0 ELECTRICAL AND ELECTRONICS ENGINEERING | ||||
---|---|---|---|---|
1.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
1.1.1 | Electrical & Electronic Technology (Power Option) module I, II & III (TIVET) | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January (regular) September- Part Time | KNEC |
1.2 Craft Courses (7 terms with Attachment) | ||||
1.2.1 | Electrical & Electronic Technology Module I & II | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English | January (regular) September- Part Time | KNEC |
1.2.2 | Telecommunication Engineering Module I & II (TIVET) | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English | January (regular) September- Part Time | KNEC |
2.0 MECHANICAL ENGINEERING | ||||
---|---|---|---|---|
2.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
2.1.1 | Mechanical Engineering (Plant Option) TEP | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. | January & May (regular) | KNEC |
2.1.2 | Mechanical Engineering (Production Option) module I, II & III (TIVET) | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January only (regular) | KNEC |
2.1.3 | Automotive Engineering Module I, II & III (TIVET) | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January only (regular | KNEC |
2.2 Craft Courses (7 terms with Attachment) | ||||
2.2.1 | Mechanical Engineering (Production Option) Module I & II (TIVET) | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English | September Intake only | KNEC |
2.2.2 | Marine Engineering Module I, II (TIVET) | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English | January & September | KNEC |
2.2.3 | Motor Vehicle Mechanics Module I & II (TIVET) | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English | January/September | KNEC |
3.0 BUILDING AND CIVIL ENGINEERING | ||||
---|---|---|---|---|
3.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
3.1.1 | Building Technology Module I, II & III (TIVET) | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January (regular) September- Part Time | KNEC |
131.2 | Civil Engineering (TEP) | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC | January (regular) September- Part Time | KNEC |
3.2 Craft Courses (7 terms with Attachment) | ||||
3.2.1 | Masonry | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English. | May Intake Only | KNEC |
3.2.2 | Plumbing (TEP) | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English. | May Intake Only | KNEC |
3.2.3 | Road Construction | KCSE mean grade D+ (Plus). D (Plain) in Maths, Physics & English. | May Intake Only | KNEC |
4.0 APPLIED SCIENCES | ||||
---|---|---|---|---|
4.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
4.1.1 | Diploma in Medical Laboratory Sciences | KCSE mean grade C (Plain). C (Plain) in Biology/Chemistry, English/Kiswahili. C- (Minus) in Maths/Physics | 3 Years January/May | KNEC & KMLTTB |
4.1.2 | Analytical Chemistry (TEP) | KCSE mean grade C- (Minus). C- (Minus) in Chemistry Maths/Physics. | January & May (regular) | KNEC |
4.1.3 | Applied Biology (TEP) | KCSE mean grade C- (Minus). C- (Minus) in Biology, Maths/Physics/Chemistry | January & May (regular) | KNEC |
4.2 Craft Courses (7 terms with Attachment) | ||||
4.2.1 | Science Laboratory Technology (TEP) | KCSE mean grade D+ (Plus). D (Plain) in English/Kiswahili, Maths, Physics, Chemistry/Biology | May Intake Only | KNEC |
4.2.2 | Certificate in Medical Laboratory Sciences | KCSE mean grade C- (Minus). C- (Minus) in Biology/Chemistry, English/Kiswahili. D+ (Plus) in Maths/Physics | 2 years May intake only | KNEC & KMLTTB |
5.0 INSTITUTIONAL MANAGEMENT | ||||
---|---|---|---|---|
5.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
5.1.1 | Food and Beverages Management module I only (TIVET) | KCSE Mean Grade of C- (Minus) | January only (regular) | KNEC |
5.2 Craft Courses (7 terms with Attachment) | ||||
5.2.1 | Food and Beverage Production, Sales & Service (TIVET) Module I only. | KCSE mean grade D+ (Plus) | September Intake only | KNEC |
6.0 MATHEMATICS AND COMPUTER STUDIES | ||||
---|---|---|---|---|
6.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
6.1.1 | Computer Science Module I, II & III (TIVET) | KCSE mean grade C- (Minus). C- (Minus) in Maths, Physics & English. KNEC Craft Certificate for Module II | January Intake Only | KNEC |
6.1.2 | Diploma Information Communication Technology Module I, II & III (TIVET) | KCSE mean grade C- (Minus). KNEC Craft Certificate for Module II | January (regular) September- Part Time | KNEC |
6.2 Craft Courses (7 terms with Attachment) | ||||
6.2.1 | Certificate in Information Communication Technology Module I, II (TIVET) | KCSE mean grade D+ (Plus) | Jan & Sept. (Regular) May (Part-time) | KNEC |
7.0 BUSINESS STUDIES | ||||
---|---|---|---|---|
7.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
7.1.1 | Accountancy (B-TEP) | KCSE Mean Grade C- (Minus). OR a relevant KNEC Craft Certificate. | January & May (regular) | KNEC |
7.1.2 | Business Management Module I, II & III (TIVET) | KCSE Mean Grade C- (Minus). OR a relevant KNEC Craft Certificate. | Jan & Sept. (Regular) May (Part-time) | KNEC |
7.1.3 | Sales and Marketing Module I, II & III (TIVET) | KCSE Mean Grade C- (Minus). OR a relevant KNEC Craft Certificate. | Jan & Sept. (Regular) May (Part-time) | KNEC |
7.1.4 | Supply Chain Management Module I, II & III (TIVET) | KCSE Mean Grade C- (Minus). OR a relevant KNEC Craft Certificate. | Jan & Sept. (Regular) May (Part-time) | KNEC |
7.1.5 | Secretarial Studies Module I,II & II (TIVET) | KCSE Mean Grade C- (Minus). OR a relevant KNEC Craft Certificate. | January (regular) September- Part Time | KNEC |
7.1.6 | Human Resource Management Module I, II & III (TIVET) | KCSE Mean Grade C- (Minus). OR a relevant KNEC Craft Certificate. | Jan & Sept. (Regular) May (Part-time) | KNEC |
7.2 Craft Courses (7 terms with Attachment) | ||||
7.2.1 | Business Management Module I & II (TIVET) | KCSE mean grade D (Plain). D (Plain) in Maths & English. | January/September (Regular) May (Part-time) | KNEC |
7.2.2 | Sales and Marketing Module I & II (TIVET) | KCSE mean grade D (Plain). D (Plain) in Maths & English. | January/September (Regular) May (Part-time) | KNEC |
7.2.3 | Human Resource Management Module I & II (TIVET) | KCSE mean grade D (Plain) | January/September (Regular) May (Part-time) | KNEC |
7.2.4 | Transport Management Module I & II (TIVET) | KCSE mean grade D (Plain). D (Plain) in Maths & English. | January/September (Regular) May (Part-time) | KNEC |
7.2.5 | Secretarial Studies Module I & II (TIVET) | KCSE mean grade D (Plain). D (Plain) in Maths & English. | January/September (Regular) May (Part-time) | KNEC |
7.2.6 | Supply Chain Management Module I & II (TIVET) | KCSE mean grade D (Plain). D (Plain) in Maths & English. | January/September (Regular) May (Part-time) | KNEC |
7.2.7 | Business Education Single and Group Stage I, II & III (TIVET) | KCSE mean grade D (Plain). D (Plain) in Maths & English. | Jan/May/Sept. | KNEC |
8.0 LIBERAL STUDIES | ||||
---|---|---|---|---|
8.1 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
8.1.1 | Social Work and Community Development Module I, II & III | KCSE mean grade C- (Minus). KNEC Craft Certificate for Module II. KNEC Diploma II for Diploma III | January/September (regular) May intake (Part-Time) (Evening & Weekends) | KNEC |
8.2 Craft Courses (7 terms with Attachment) | ||||
3.7 | Craft Social Community Development | KCSE mean grade D+ (Plus) | May intake only | KNEC |
9.0 ENTREPRENEURSHIP | ||||
9.0 Diploma Courses (9 terms with Attachment) | ||||
Code | Course Title | Minimum Requirements | Admission Time | Exam Body |
2922 | Diploma in Project Management | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January (regular) September- Part Time | KNEC |
2814 | Diploma in Entrepreneurship Development | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January (regular) September- Part Time | KNEC |
2807 | Diploma in Cooperative Development | KCSE mean grade C- (Minus). C- (Minus) in Maths/Physics. KNEC Craft Certificate for Module II | January (regular) September- Part Time | KNEC |
However, if you have any queries regarding the Kisumu Polytechnic Full Time Courses Admission Entry Requirements, Or find what you needed Or you have any corrections regarding this post, Please, kindly DROP A COMMENT below and we will respond to it as soon as possible.
>>Be Social By Sharing This Post to Others<<