Official List of Mekelle University Courses AKA MU Programs Offered for admission… The list of Undergraduate and Postgraduate courses/programmes offered at Mekelle University approved by ENAO.
Advertisement
Advertisement
Are you looking for the list of Undergraduate courses available at the Mekelle University (MU)? The following is the list of available Undergraduate, Graduate, Diploma courses/programmes offered at Mekelle University that has gained Ethiopian National Accreditation Officie (ENAO) accreditation.
Mekelle University Courses Offered
There are several Courses offered at Mekelle University MU. After going through the under-listed available courses, you can check the Admission – Entry Requirements Here.
Here are the Mekelle University Undergraudate Courses offered for admission
Undergraduate Programs
All Students Enrolled Undergraduate |
|||
College/ Institute | Dept. ID | Department/School | Available programs |
Ethiopian Institute of Technology- Mekelle (EiT-M) | 1 | School of Architecture and Urban Planning | · Architecture |
. Urban and Regional Planning | |||
· Land and real property valuation | |||
2 | School of Civil Engineering | ·Civil Engineering | |
. Hydraulic and water resources Engineering | |||
· Water Resources and Irrigation Engineering | |||
3 | School of Electrical and Computer Engineering | · Electrical and computer engineering stream of electrical power engineering | |
· Electrical and computer engineering stream of Computer engineering | |||
· Electrical and computer engineering stream of electronics & communication engineering | |||
· Electrical and computer engineering stream of Industrial control engineering | |||
· | |||
4 | School of Mechanical and industrial Engineering | ·Industrial Engineering | |
.Manufacturing Engineering | |||
· Mechanical Engineering | |||
5 | Chemical Engineering | · Chemical engineering stream of Biochemical engineering | |
·Chemical engineering stream of Environmental engineering | |||
· Chemical engineering stream of Process engineering | |||
· | |||
6 | School of Computing | · Chemical engineering stream of Biochemical engineering | |
· Chemical engineering stream of Environmental engineering | |||
· Chemical engineering stream of Process engineering | |||
Statistics Students at EiT-M | |||
Mekelle Institute of Technology(MIT) | 7 | Biological and Chemical Engineering | . Biological and Chemical Engineering |
8 | Computer Science and Engineering | . Computer Science and Engineering | |
9 | Electrical and Electronics Engineering | . Electrical and Electronics Engineering | |
10 | Electronics and Communication Engineering | . Electronics and Communication Engineering | |
11 | Information Technology | . Information Technology | |
12 | Statistics Students at MIT | ||
College of Natural and computational Sciences(CNCS) | 13 | Biology | · BSc Degree in Biology |
. BSc Degree in Biology Laboratory Technology | |||
14 | Chemistry | · Chemistry | |
15 | Earth Sciences | · Applied Geology | |
· Petroleum Engineering | |||
16 | Mathematics | . Mathematics | |
17 | Physics | . Physics | |
18 | Sport Sciences | . Sport Science | |
19 | Statistics | . Statistics | |
20 | Information Science | . Information Science | |
Statistics Students at CNCS | |||
College of Health Sciences(CHS) | 21 | Midwifery | . Midwifery |
22 | Nursing
|
· In OR Nursing | |
· Psychiatric Nursing | |||
· Emergency & Critical Care Nursing | |||
· Operation theater Nursing | |||
· Neonatal Nursing | |||
· Nursing | |||
. Surgical Nursing | |||
· Pediatrics and Child Health Nursing | |||
23 | Pharmacy | . Pharm | |
24 | Anesthesia | . Anesthesia Nurse | |
. Anesthesia | |||
25 | Dentistry | . DDS in Dentistry | |
. Dentistry | |||
Biomedical | . Medical Laboratory Science | ||
26 | School of Medicine | · Physiotherapy | |
· Radiography | |||
· Histotechnology | |||
· medical Degree | |||
27 | School of Public Health
|
· Public Health | |
|
|||
· Environmental Health | |||
Statistics Students at CHS | |||
College of Dryland Agriculture and Natural Resources(CDANR) | 28 | Food Science and Post Harvest Technology | . Food Science and Post Harvest Technology |
29 | Land Resources Management and Environmental Protection | · Forest and Nature Conservation | |
· Soil Resources and Watershed Management | |||
· Water Resources and Irrigation Management | |||
30 | Biotechnology | . Biotechnology | |
31 | Dry Land Crop and Horticulture Science | · Dryland Crop Science | |
· Horticulture | |||
32 | Animal, Rangeland and Wildlife Science | · Animal Production and Technology | |
· Wildlife and Eco-tourism Management | |||
33 | Natural Resource Economics and Management | · Natural Resource Economics and Management | |
· Agricultural Economics | |||
34 | Rural Development and Agricultural Extension | · Rural Development and Agricultural Extension | |
· Midcareer program in Value chain oriented Agricultural extension | |||
35 | Statistics Students at CDANR | ||
College of Veterinary Medicine(CVM) | 36 | Veterinary Medicine | · Doctor of Veterinary Medicine |
Tailored Doctor of Medicine | |||
· Bachelor of Animal Health (S) | |||
Number of Student CVM | |||
College of Business and Economics(CBE) | 37 | Accounting and Finance | . Accounting and Finance |
38 | Marketing | Public Administration and Development Management | |
. Marketing Management | |||
39 | Cooperatives Studies | · Cooperative Studies | |
40 | Management | · Management | |
41 | Economics | · Economics | |
· Land and Real Property Valuation | |||
Statistics Students at CBE | |||
College of Social Sciences and Languages(CSSL) | 42 | Ethiopian Languages and Literature | · Amharic |
· Folklore (cultural studies) | |||
43 | Foreign Languages | · English Language and Literature | |
· Chinese Language | |||
44 | Geography and Environmental Studies | . Geography and Environmental Studies | |
45 | History and Cultural Studies | . History and Heritage Management | |
46 | Journalism and Communications | · Journalism and Communications | |
· Public Relations and Advertising | |||
47 | Psychology | . Psychology | |
48 | Tigrigna | . Tigrigna | |
49 |
Music Arts | · Visual Arts | |
· Music Arts | |||
50 | Theatre Arts | . Theatre Arts | |
51 | Sociology | . Sociology | |
Statistics Students at CSSL | |||
College of Law and Governance(CLG) | 52 | Civics and Ethical Studies | . Civics and Ethical Studies |
53
54 |
Political Science and Strategic Studies | · Political Science and Strategic Studies | |
· Political Science and International Relation | |||
55 | Philosophy | · Philosophy | |
56 | Law School | · Law | |
Statistics Students at CLG | |||
Institute of Paleo-environment and Heritage Conservation(IPHC) | 57 | Heritage Conservation | . Heritage Conservation |
58 | Anthropology | . Anthropology | |
59 | Archaeology and Heritage Management | . Archaeology and Heritage Management | |
60 | Tourism Management and Hospitality Studies | . Tourism Management and Hospitality Studies | |
Statistics Students at IPHC | |||
Institute of Pedagogical Sciences(IPS) | 61 | Educational Planning and Management | . Educational Planning and Management |
Statistics Students at IPS |
Advertisement