OUT International Student School Fees Structure, OUT Internation Student Tuition Fees Schedule | The Open University of Tanzania International Student Fees Structure has been published here below.
The management of the Open University of Tanzania (OUT) has released the approved tuition/fees structure to be paid by each International Student for the academic year.
Open University of Tanzania International Student Fees Structure
2.3 SADC and EAC Students
According to the SADC and EAC Protocols, students from member countries are to pay the equivalent of local fees. These fees shown in Table 1 and 3, do not include additional costs, such as transportation of study materials, invigilation and freight of examinations, hire of examination halls, etc. Additional costs will be negotiated through coordination centers and individual students.
TABLE 3: Fee Schedule for Continuing Student Academic Year Undergraduate and Non-Degree
NO | ITEM | FULL FOR EAC/SADC (USD) | FULL FOR NON-SADC/EAC (USD) |
UNDERGRADUATE PROGRAMMES | |||
1 | Application fees | 30 | 30 |
2 | Fee per examination | 20 | 40 |
3 | Quality assurance fee (annually) | 20 | 40 |
3 | Student Organization fees | 20 | 20 |
4 | Student Identity card | 20 | 20 |
Fees For Local Students And Students From EAC And SADC Countries
Table 3.1.1 PhD (Doctorate) Fee Structure
DESCRIPTION | LOCALS (TSH) | EAC/SADC (US$ ) |
*Application Fees | 30,000 | 30 |
*Registration Fees | 50,000 | 100 |
*ID processing | 10,000 | 10 |
Tuition Fees | 1,500,000 | 1000 |
Examination Fees | 1,670,000 | 1120 |
Supervision Fees | 1,470,000 | 980 |
TOTAL | 4,730,000 | 3240 |
Table 3.1.2 Masters by Thesis Fee Structure
DESCRIPTION | LOCALS (TSH) | EAC/SADC (US$ ) |
*Application fee | 30,000 | 30 |
*Registration fee | 50,000 | 100 |
*ID processing fee | 10,000 | 10 |
Examination fee | 1670,000 | 1,120 |
Thesis supervision fee | 500,000 | 340 |
Tuition fee | 1,200,000 | 800 |
TOTAL | 3,460,000 | 2,400 |
Table 3.1.3 Fee Structure For Course Work Programmes (Distance, Evening & Executive Modes)
DESCRIPTION | LOCALS (TSH) | EAC/SADC (US$ ) |
*Application Fees | 30,000 | 30 |
*Registration Fees | 50,000 | 100 |
*ID processing | 10,000 | 10 |
Tuition Fees | See Table below | |
Coursework Examination Fees | 150,000 | 400 |
Table 3.1.4 Tuition Fees For Masters By Coursework
PROGRAMME | FEE ($) | ||
NUMBER OF UNITS | TSH LOCALS | US$ EAC/SADC | |
PGDE (DST) | 12 | 1800000 | 1200 |
PGDE (EV) | 12 | 3060000 | 2040 |
PGDL (DST) | 11 | 1650000 | 1100 |
PGDBS (DST) | 10 | 1500000 | 1000 |
PGDBS (EX) | 10 | 3000000 | 2000 |
PGDBS (EV) | 10 | 2550000 | 1700 |
MBA (EX) | 15 | 4500000 | 3000 |
MBA (EV) | 15 | 3825000 | 2550 |
MBA (DST) | 15 | 2250000 | 1500 |
MCED (EX) | 15 | 4500000 | 3000 |
MA Tourism (EV) | 14 | 3570000 | 2380 |
Med-APPS (DST) | 12 | 1800000 | 1200 |
Med-APPS (EX) | 12 | 3600000 | 2400 |
Med-APPS (EV) | 12 | 3060000 | 2040 |
MES (EX) | 16 | 4800000 | 3200 |
MES (EV) | 16 | 4080000 | 2720 |
MES (DST) | 16 | 2400000 | 1600 |
MASW (DST) | 16 | 2400000 | 1600 |
MASW (EV) | 16 | 4080000 | 2720 |
Msc. Economics (EV) | 15 | 3825000 | 2550 |
MBA TLM (DST) | 15 | 2250000 | 1500 |
MBA TLM (EX) | 15 | 4500000 | 3000 |
MBA TLM (EV) | 15 | 3825000 | 2550 |
MHRM (DST) | 12 | 1800000 | 1200 |
MHRM (EX) | 12 | 3600000 | 2400 |
MHRM (EV) | 12 | 3060000 | 2040 |
MPM (DST) | 14 | 2100000 | 1400 |
MPM (EX) | 14 | 4200000 | 2800 |
MPM (EV) | 14 | 3570000 | 2380 |
MED-ODL (DST) | 12 | 1800000 | 1200 |
LLM (DST) | 12 | Not available | not available |
NOTE:
- All students will have to pay the application, registration and ID processing fees. Application fee, registration fee and ID processing for students from EAC and SADC countries are not equivalent to local fees; they are on a higher side to meet logistical issues.
- Students from EAC and SADC countries doing programs by course work by all modes will pay, in addition to the fee indicated in Table 3, $400 for registering to sit for exams.
- Fees for EAC/SADC are rounded from exchange rate
- DST = Distance mode
- EX = Executive mode
- EV=Evening mode
- Dollar fees are subject to change due to fluctuations in exchange rate. At present, the rate of 1USD to Tsh 1500 has been used.
3.2 Fee Structure For Postgraduate Programmes For International Students Outside EAC/SADC
Table 3.2.1 PhD FEE STRUCTURE
DESCRIPTION | FEES $ |
Application Fees | 30 |
Registration Fees | 100 |
ID processing | 10 |
Tuition Fees | 3500 |
Examination Fees | 1200 |
Supervision Fees | 1800 |
TOTAL | 6640 |
Table 3.2.2 Masters by Thesis Fee Structure
DESCRIPTION | FEES $ |
Application fee | 30 |
Registration fee | 100 |
ID processing fee | 10 |
Examination fee | 750 |
Thesis supervision fee | 1000 |
Tuition fee | 3500 |
TOTAL |
5390 |
Table 3.2.3 Fee Structure For Course Work Programmes
(DISTANCE, EVENING & EXECUTIVE MODES)
PROGRAMME | NO. OF UNITS | FEE ($) |
PGDE (DST) | 12 | 4320 |
PGDL (DST) | 11 | 2970 |
PGDBS (DST) | 10 | 2700 |
PGDBS (EX) | 10 | 5300 |
PGDBS (EV) | 10 | 4500 |
MBA (EX) | 15 | 7950 |
MBA (EV) | 15 | 6750 |
MBA (DST) | 15 | 4050 |
MCED (EX) | 15 | 7950 |
MA Tourism (EV) | 14 | 6300 |
Med-APPS (DST) | 12 | 3240 |
Med-APPS (EX) | 12 | 6360 |
Med-APPS (EV) | 12 | 5400 |
MES (EX) | 16 | 8480 |
MES (EV) | 16 | 7200 |
MES (DST) | 16 | 4320 |
MASW (DST) | 16 | 4320 |
MASW (EV) | 16 | 6300 |
MSc. Economics (EV) | 15 | 6750 |
MBA TLM (DST) | 15 | 4050 |
MBA TLM (EX) | 15 | 7950 |
MBA TLM (EV) | 15 | 6750 |
MHRM (DST) | 12 | 3240 |
MHRM (EX) | 12 | 6360 |
MHRM (EV) | 12 | 5400 |
MPM (DST) | 14 | 3780 |
MPM (EX) | 14 | 7420 |
MPM (EV) | 14 | 6300 |
MED-ODL (DST) | 12 | 3240 |
LLM (DST) | 12 | Not available |
Other Recommended Direct Student Cost (Postgraduate Diploma)
Incurred by Student and / or Sponsors
ITEM | TSH | USD |
Books | 250,000 .00 | 300 |
Stationer Independent Study, Report | 50,000.00 | 100 |
Production | 50,000.00 | 150 |
Travel for consultation etc. | 80,000.00 | 100 |
SUB-TOTAL | 430,000.00 | 650 |
Other Recommended Direct Student Costs (Masters by Coursework) Incurred by Student and/or Sponsors
ITEM | TSH | USD |
Research/Field Costs & Consultations | 1,500,000 | 1,000 |
Books | 300,000 | 300 |
Stationery | 100,000 | 100 |
Dissertation production | 300,000 | 300 |
TOTAL | 2,200,000 | 1,700 |
Other Recommended Direct Student Costs (For Ph.D candidates)
Incurred by Student and/or Sponsors
ITEM | TSH | USD |
Research/Field Costs & Consultations | 8,000,000 | 6,000 |
Books | 500,000 | 500 |
Stationery | 200,000 | 200 |
Dissertation production | 500,000 | 500 |
TOTAL | 9,200,000 | 7,200 |