The Polytechnic Ibadan, POLYIBADAN HND cut-off marks for the 2017/2018 academic year admission exercise are available here for all faculty.
Advertisement
Advertisement
The Polytechnic Ibadan Higher National Diploma (HND) admission cut-off marks for the 2017/2018 academic session admission exercise have been released.
See Also: Polytechnic Ibadan HND Oral Interview Date – 2017/18.
POLYTECHNIC IBADAN HND CUT-OFF MARKS.
CUT-OFF MARKS FOR ADMISSION INTO HIGHER NATIONAL DIPLOMA PROGRAMMES FOR THE 2017/2018 ACADEMIC SESSION:
S/N | FACULTY | COURSE | CUT-OFF MARKS |
---|---|---|---|
1. | FBCS | Business Administration | 48 |
Local Government Studies | 48 | ||
Marketing | 68 | ||
Mass Communication | 56 | ||
Music Technology | 28 | ||
Office Technology & Mgt. | 60 | ||
Public Administration | 52 | ||
Purchasing & Supply | 56 | ||
2
|
FES | Architecture | 32 |
Building Technology | 36 | ||
Estate Management | 48 | ||
Graphics & Printing | 20 | ||
Painting & Sculpture | 28 | ||
Quantity Surveying | 44 | ||
Surveying & Geo-informatics | 60 | ||
Textile & Ceramics | 36 | ||
Urban & Regional Planning | 24 | ||
3. | FENG | Civil Engineering | 40 |
Computer Engineering | 32 | ||
Electrical Engineering | 36 | ||
Mechanical Engineering | 48 | ||
4. | FFMS | Accountancy | 52 |
Banking & Finance | 52 | ||
Insurance | 56 | ||
5.
|
FSC | Computer Science | 60 |
Geology | 16 | ||
Biology/Microbiology | 20 | ||
Physics with Electronics | 16 | ||
Applied Chemistry | 20 | ||
BioChemistry | 40 | ||
Microbiology | 44 | ||
Statistics | 44 |
Advertisement