SJUIT Fees Structure | Here is the approved St Joseph University In Tanzania (SJUIT) Undergraduate Fees Structure to be paid by both local and foreign candidates for the academic year.
SJUIT TUITION FEES FOR UNDERGRADUATE PROGRAMMES
Programme | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Foreign Nationals |
---|---|---|---|---|---|---|
Bachelor of Engineering. /Tech in CIVIL, MECH, EEE, ECE, CSE, ISNE. | 2750000 | 2750000 | 2750000 | 2750000 | $3000 annually | |
Science Education | 1820000 | 1820000 | 1820000 | |||
Doctor of Medicine (MD) | 5900000 | 5900000 | 6500000 | 6500000 | 6500000 | |
OTHER FEES | ||||||
Registration Fee | 20000 | – | – | – | – | 50$ |
Registration Fee – MD Programme | 50000 | – | – | – | – | |
National Health Insurance Fund (NHIF) | 50400 | 50400 | 50400 | 50400 | 50400 | $50 annually |
Caution Deposit (Refundable) Except MD Programme. | 100000 | – | – | – | – | 100 |
Caution Deposit (Refundable) MD Programme. | 250000 | – | – | – | – | 250 |
Identity card | 10000 | – | – | – | – | $10 annually |
TCU (Quality Assurance Fee) | 20000 | 20000 | 20000 | 20000 | 20000 | $20 annually |
The Fees can be paid in favour of:
St. Joseph University College of Engineering & Technology, Dar es Salaam.
Remittance:
a. Local Candidates
A/C Name: DMI – St. Joseph College of Engineering and Technology
A/C Number: 0301066674
Payable at: EXIM Bank, Dar es Salaam
b. Foreign Nationals
A/C Name: DMI – St. Joseph College of Engineering and Technology
A/C Number: 96010100001764
Payable at: Bank of Baroda, Dar es Salaam
St. Joseph College of Health Sciences.
Remittance:
A/C Name: St. JOSEPH COLLEGE OF HEALTH SCIENCES.
A/C Number: 20510018691
Payable at: NMB, Dar es Salaam.
Note:
1. Fees once paid are not refundable under any circumstance.
2. Provisional admission will be given only on payment of the registration fee.