The University of Eastern Africa, Baraton, UEAB School Fees Structure has been released for the 2024/2025 academic year.
University of Eastern Africa, Baraton Fees Structure, UEAB Undergraduate Fees Structure, UEAB Postgraduate Fees Structure, UEAB Tuition Fees Structure… full details below…
The management of the University of Eastern Africa (UEAB) has released the School fee structure to be paid by each undergraduate and postgraduate (Degree, PhD, Master, Diploma, Certificate, Short Course, and Non-Degree) students respectively for the 2024/2025 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the UEAB. The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
NGR has published the UEAB Fees Structure below as released on the official website.
UEAB Fees Structure
UEAB Reduces School Fee
The Vice-Chancellor Professor Philip Maiyo during the 34th Graduation ceremony announced a 20% to 30% reduction on undergraduate fees in various degrees. He also announced a change in the Academic structure from a Trimester System to a Semester System. A year will now have two full semesters and an inter-semester (summer session of two months which is optional for those who want to complete their degree programs in less than four years). It is expected that parents, sponsors, and students will be significantly relieved financially.
See below for details;
PROGRAM | TUITION FEES (18 Credits Hrs) (Kshs) |
ADMINISTRATIVE FEES (Kshs) | TOTAL PER SEMESTER |
US$ Equiv. |
Bachelor of Business Administration – Accounting | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Business Administration – Finance | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Business Administration – Management | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Business Administration – Marketing | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Business Administration – Office Administration | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Business Information Technology (BBIT) | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
BSc. Software Engineering | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
BSc. Networking and Communication Systems | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Education (Arts) | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Education (Science) | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Arts – History | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Arts – Geography | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Arts – Development Studies | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Arts – Kiswahili | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Arts – French | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Arts – English Language | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Arts – Music | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Arts – Theology | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Journalism and Mass Communication | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 |
Bachelor of Science – Agriculture | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Agri-Business | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Biological Sciences | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Chemistry | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Family and Child Development | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Fashion and Textile Design | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Hotel Management | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Mathematics | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Medical Laboratory Science | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Nursing (BSN) | 75,600.00 | 23,500.00 | 99,100.00 | 1,043.00 |
Bachelor of Science – Nutrition and Dietetics | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science – Public Health | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science in Technology (BST) (Automotive) | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Technology (BT) in Automotive | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
Bachelor of Science in Technology (BST) Electronics | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 |
OTHER FEES | |||||
ITEM | FEE(in Ksh) | Fee (in US$ Equivalent) | PAYABLE | APPLICABLE | |
Commission for University Education (Quality Ass. Fee) | 1,000.00 | 11.00 | Payable once every year | ALL Students | |
Graduation Fees/Alumni Fee | 8,300.00 | 88.00 | Payable before Graduation | Graduating Students only | |
Senior Student’s Project | – | – | The amount determined by Senior class | Graduating Students only | |
Medical Examination Fee | 2,500.00 | 27.00 | Paid once, Upon Registration | New students only | |
Application Fees | 1,500.00 | 16.00 | Paid once, Upon Registration | New students only | |
Caution Fees | 1,500.00 | 16.00 | Once upon Registration (Refundable) | New Students only | |
Orientation Fees | 2,500.00 | 27.00 | Once upon Registration | New students only | |
Transport to Eldoret Per Semester | 9,000.00 | 95.00 | Per Semester | Nurses on Clinicals in Eldoret | |
Other Transport/Attachment Costs | Actual Expenses | Per Semester | Students on attachment/other clinicals | ||
Academic Field Trips | Actual Expenses | Per Semester | Students going for academic field trips |
OPTIONAL | ||
Room and Boarding Fees (per semester) | Amount (in Ksh.) | US$ Equivalent |
Hostel | 10,000.00 | 105.00 |
Food | 33,600.00 | 354.00 |
Total Room and Board | 43,600.00 | 459.00 |
For more information and inquiries, you can contact the University of Eastern Africa by visiting the institution’s official website or campus.