University of Uyo UNIUYO Courses and Admission Requirements – (All Programmes).
Advertisement
- UNIUYO admission portal: uniuyo.edu.ng cut off marks – Here is the official list of Courses Offered at University of Uyo and admission entry requirements.
Are you looking for the list of courses available at the University of Uyo (UNIUYO)? The management of University of Uyo has released the list of available Undergraduate, Postgraduate, Direct Entry, Diploma, International students, Sandwich, Pre-degree, Continuing Education, Graduate, Ph.D., Masters, JUPEB and Remedial/Basic Studies Programmes – Courses offered and admission requirements at University of Uyo that has gained National Universities Commission (NUC) accreditation.
Advertisement
UNIUYO Courses & Admission Requirements.
NOTE: This page will be updated, check back!!!
ADMINISTRATION | |
1 | Accounting |
2 | Banking & Finance |
3 | Business Management |
4 | Insurance |
5 | Marketing |
AGRICULTURE | |
1 | Agriculture |
3 | Fisheries and Aquaculture |
2 | Forest and Wild Life |
4 | Home Economics |
ARTS | |
1 | Communication Arts |
2 | Efiki/Ibibio |
3 | English |
4 | French |
5 | History & International Studies |
6 | Linguistics |
7 | Music |
8 | Philosophy |
9 | Religious Studies |
10 | Theatre Arts |
BASIC MEDICAL SCIENCES | |
1 | Anatomy |
2 | Physiology |
EDUCATION | |
1 | Agricultural Education |
2 | Business Education |
3 | Education Biology |
4 | Education Chemistry |
5 | Education Computer Science |
6 | Education Economics |
7 | Education Efiki/Ibibio |
8 | Education English |
9 | Education Fine Arts |
10 | Education French |
11 | Education Geography |
12 | Education History |
13 | Education Mathematics |
14 | Education Physics |
15 | Education Political Science |
16 | Education Religious Studies |
17 | Guidance & Counseling |
18 | Health Education |
19 | Home Economics |
20 | Integrated Science |
21 | Library & Information Science |
22 | Physical Education |
23 | Pre-primary & Primary Education |
24 | Social Studies |
25 | Special Education |
26 | Technical Education |
27 | Curriculum Studies |
28 | Vocational Education |
ENGINEERING | |
1 | Agricultural Engineering |
2 | Chemical Engineering |
3 | Civil Engineering |
4 | Computer Engineering |
5 | Electrical & Electronics Engineering |
6 | Food Engineering |
7 | Mechanical Engineering |
8 | Petroleum Engineering |
9 | Food Science and Technology |
ENVIRONMENTAL SCIENCE | |
1 | Architecture |
2 | Building |
3 | Fine and Applied Arts |
4 | Estate Management |
5 | Surveying & Geo-Informatics |
6 | Quantity Surveying |
7 | Urban and Regional Planning |
LAW | |
1 | Law |
MEDICINE | |
1 | Medicine |
PHARMACY | |
1 | Pharmacy |
SCIENCE | |
1 | Biochemistry |
2 | Botany & Ecological Studies |
3 | Chemistry |
4 | Computer Science |
5 | Mathematics |
6 | Microbiology |
7 | Physics |
8 | Pure Chemistry |
9 | Statistics |
10 | Zoology |
SOCIAL SCIENCES | |
1 | Economics |
2 | Geography & Regional Planning |
3 | Geography |
4 | Political Science |
5 | Psychology |
6 | Sociology and Anthropology |
7 | Mass Communication |
Advertisement