University of Bagamoyo Fees Structure 2018/2019, UOB Fees Structure, University of Bagamoyo Undergraduate fees Structure 2018/2019, University of Bagamoyo Postgraduate Structure 2018/2019, University of Bagamoyo International Students Fees Structure, University of Bagamoyo Fees pdf, UOB Fees Schedule, University of Bagamoyo Tuition Fees 2018/2019, University of Bagamoyo Accommodation Fees, University of Bagamoyo Fees Schedule. Full details below…
The University of Bagamoyo, UOB School fees schedule contains the total amount payable by both Tanzanians and Foreign students for all undergraduate and postgraduate programmes.
www.uob.ac.tz tuition fees: Below Is the Official Open University of Tanzania (UOB) Fees schedule to be paid by each undergraduate student respectively for the 2018/2019 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the University of Bagamoyo (UOB). The University reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fees structure of the University of Bagamoyo
University of Bagamoyo School Fees Schedule
The UOB fees schedule has been successfully uploaded online, the schedule is available as follows:–
College of Education-FS
Fee Structure of College of Education
DIRECT UNIVERSITY COSTS
|
||
PROGRAMME | TSH | USD |
B.Sc. with Education (Mathematics; ICT) | 1500000 | 750 |
B.Sc. with Education (Math., Stat.) | 1500000 | 750 |
BA Education (English; Geography) | 1500000 | 750 |
BA Education (Psychology; Philosophy) | 1500000 | 750 |
BA Education (English; Kiswahili) | 1500000 | 750 |
Post Graduate Diploma in Education | 2500000 | 1250 |
OTHER DIRECT COST | ||
Registration fee | 50000 | 25 |
Examination fee | 60000 | 30 |
Medical Capitation | 100000 | 50 |
Student Identity Card Fee | 25000 | 13 |
Student Activities Fee | 5000 | 3 |
Total
|
240000 | 121 |
DIRECT STUDENT COST | ||
Meals (minimum T.Sh 5,000/day or $ 5/day | 1800000 | 900 |
Accommodation | 500000 | 250 |
Books | 500000 | 250 |
Stationery | 250000 | 125 |
Thesis Production (MA/PhD) | 300000 | 150 |
Total
|
3350000 | 1675 |
College of Law-FS
Fee Structure of College of Law
DIRECT UNIVERSITY COSTS
|
||
PROGRAMME | TSH | USD |
Certificate in Law | 800000 | 400 |
Diploma in Law | 900000 | 450 |
LLB (Le Legume Baccalaureus) | 1500000 | 750 |
LLM in Corporate and Commercial Relations | 4500000 | 2250 |
LLM in Employment and Labour Relations | 4500000 | 2250 |
LLM in Local Government | 4500000 | 2250 |
LLM in Judicial Practice and Administration | 4500000 | 2250 |
LLM by Coursework and Dissertation | 4500000 | 2250 |
OTHER DIRECT COST | ||
Registration fee | 50000 | 25 |
Examination fee | 60000 | 30 |
Medical Capitation | 100000 | 50 |
Student Identity Card Fee | 25000 | 13 |
Student Activities Fee | 5000 | 3 |
Total
|
240000 | 121 |
DIRECT STUDENT COST | ||
Meals (minimum T.Sh 5,000/day or $ 5/day | 1800000 | 900 |
Accommodation | 500000 | 250 |
Books | 500000 | 250 |
Stationery | 250000 | 125 |
Laptop(Option) | 1000000 | 500 |
Field Research(For LL.M by course work and Dissertation) | 1500000 | 750 |
Thesis Production (MA/PhD) | 300000 | 150 |
Total
|
5850000 | 2925 |
College of Science-FS
Fee Structure of College of Science, Informatics and Built Environment
DIRECT UNIVERSITY COSTS
|
||
PROGRAMME | TSH | USD |
B.Sc. in computer science | 1500000 | 750 |
B.Sc.InformationCommunication Technology | 1500000 | 750 |
B.Sc. Mathematics and Statistics | 1500000 | 750 |
B.Sc. in Geoinformatics | 2000000 | 1000 |
B.Sc. in Chemistry | 2000000 | 1000 |
B.Sc. in Biology | 2000000 | 1000 |
B.Sc. in Physics | 2000000 | 1000 |
OTHER DIRECT COST | ||
Registration fee | 50000 | 25 |
Examination fee | 60000 | 30 |
Medical Capitation | 100000 | 50 |
Student Identity Card Fee | 25000 | 13 |
Student Activities Fee | 5000 | 3 |
Total
|
240000 | 121 |
DIRECT STUDENT COST | ||
Meals (minimum T.Sh 5,000/day or $ 5/day | 1800000 | 900 |
Accommodation | 500000 | 250 |
Books | 500000 | 250 |
Stationery | 250000 | 125 |
Laptop(Option) | 1000000 | 500 |
Total
|
3450000 | 2025 |
Special Faculty Requirements | ||
Laboratory Coat | 40000 | 20 |
Dissection Kit | 60000 | 30 |
Goggles | 10000 | 5 |
Scientific Calculator | 20000 | 10 |
Gum Boots | 40000 | 20 |
Gloves | 20000 | 10 |
Total
|
190000 | 95 |
NOTE: The UOB has the right to change tuition fees in line with the average annual inflation rate announced by the Bank of Tanzania. Any change of annual fees will be announced by the Council of the Institution, before the commencement of the academic year.
However, if you have any Suggestion, Correction regarding the University of Bagamoyo Fees Structure 2018/2019, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
Don’t hesitate to like our social platforms in order to share, discuss & get the latest updates about the institution.
>>> Be Social By Sharing this post via the Sharing Button Below <<<