University of Bagamoyo Special Examinations Schedule | The University of Bagamoyo, UoB Special Examinations Schedule has been released for the academic year.
Advertisement
SPECIAL EXAMINATIONS: CANDIDATES AND COURSES
SPECIAL EXAMINATIONS: CANDIDATES AND COURSES | ||||
Course Name | Code | Names of Candidates | Year of Study | Lecturer to Set and Mark Exam |
1. Visual Basic Programing | SCS 3122 | TAJIRI MACHANO | Third Year (BSc. in ICT) | |
HARDSON P SAMLA | ||||
STEPHANO RAPHAEL SESE | ||||
PASTORY JOSEPH | ||||
MAHMOUD SHUAYB MRUMA | ||||
2. Multimedia Systems | SIT 3111 | TAJIRI MACHANO | Third Year (BSc. in ICT) | Lecturer to Set and Mark Exam |
HARDSON P SAMLA | ||||
STEPHANO RAPHAEL SESE | ||||
PASTORY JOSEPH | ||||
MAHMOUD SHUAYB MRUMA | ||||
3. Internet Security | SIT 3121 | TAJIRI MACHANO | Third Year (BSc. in ICT) | Lecturer to Set and Mark Exam |
HARDSON P SAMLA | ||||
STEPHANO RAPHAEL SESE | ||||
PASTORY JOSEPH | ||||
MAHMOUD SHUAYB MRUMA | ||||
4. Mobile Programming | SIT 3123 | TAJIRI MACHANO | Third Year (BSc. in ICT) | Lecturer to Set and Mark Exam |
HARDSON P SAMLA | ||||
STEPHANO RAPHAEL SESE | ||||
PASTORY JOSEPH | ||||
MAHMOUD SHUAYB MRUMA | ||||
5. Operating Sytem | SCS 2221 | TAUSEN M. MWAMASANGURA, | Second Year ( BSc. in ICT) | Lecturer to Set and Mark Exam |
JAMES KAGUO | ||||
DOUCAS MILLER | ||||
6. Computer Network | SIT 2111 | TAUSEN M. MWAMASANGURA, | Second Year ( BSc. in ICT) | Lecturer to Set and Mark Exam |
JAMES KAGUO | ||||
DOUCAS MILLER | ||||
7. Object Oriented Programming | SCS 2121 | TAUSEN M. MWAMASANGURA, | Second Year ( BSc. in ICT) | Lecturer to Set and Mark Exam |
JAMES KAGUO | ||||
DOUCAS MILLER | ||||
8. Advanced Remote Sensing | SGI 3123 | KINAMBI JOSHUA KINAMBI | Third Year (BSc. in Geoinformatics) | Lecturer to Set and Mark Exam |
RASHID M MBWANA | ||||
ATHUMAN MATUMBO | ||||
CLAUS STEPHEN | ||||
HASSAN RAMADHANI KAZI | ||||
NASSOR SEIF MGUNGO | ||||
ROBERT MSEKENI | ||||
ABUBAKAR CHANDE NALICHO | ||||
MARTIN PETRO | ||||
JOACHIM NKENDE YOHANA | ||||
WILSON AUKLAND | ||||
GEORGE M KAMWELA | ||||
JIMMY FRANK KAALE | ||||
NICODEMAS ELIMLIS MKONYI | ||||
JOSEPH GERALD MTENGA | ||||
DIANA KORODIAS SHOO | ||||
RACHEL SANGA | ||||
MUCHU MIGIRE | ||||
9. Geoformation Technology in Climate change application | SGI 3124 | KINAMBI JOSHUA KINAMBI | Third Year (BSc. in Geoinformatics) | Lecturer to Set and Mark Exam |
RASHID M MBWANA | ||||
ATHUMAN MATUMBO | ||||
CLAUS STEPHEN | ||||
HASSAN RAMADHANI KAZI | ||||
NASSOR SEIF MGUNGO | ||||
ROBERT MSEKENI | ||||
ABUBAKAR CHANDE NALICHO | ||||
MARTIN PETRO | ||||
JOACHIM NKENDE YOHANA | ||||
WILSON AUKLAND | ||||
GEORGE M KAMWELA | ||||
JIMMY FRANK KAALE | ||||
NICODEMAS ELIMLIS MKONYI | ||||
JOSEPH GERALD MTENGA | ||||
DIANA KORODIAS SHOO | ||||
RACHEL SANGA | ||||
MUCHU MIGIRE | ||||
10. Spartial Data Analysis and Moderating in GIS | SGM 2124 | ABUU S.MATIBWA | Second Year (BSc. in Geoinformatics) | Lecturer to Set and Mark Exam |
MASHILI CRISPIN MATHIAS | ||||
GODWIN SHAYO | ||||
ISACK GODFREY | ||||
JESCA F. CHINDELA | ||||
STANLEY WOISSO | ||||
MORGAN NDOWO | ||||
JACKSON KAJANGE | ||||
FLORENTINA KIMWERI | ||||
GRACE KYARUZI | ||||
DORICE LIONDO | ||||
SHAY LUFUNGULO | ||||
RUGILANDAVYO MUBONDO | ||||
SUPHIAN MUCHIWA | ||||
NTULI MWAKABUNGU | ||||
MUSTAFA PAMKUNGU | ||||
SIRY ROBERT | ||||
CHRISTINA SHOGHOLO | ||||
VICKY SONDA | ||||
NURU KYOMO | ||||
ROGATH MWARUANDA | ||||
DEVIS MALLE | ||||
VERONICA MALUGU | ||||
AMOSI KAPUNGU | ||||
EZEKIEL MASANJA | ||||
11. Digital Photogrammetry | SCM 2121 | ABUU S.MATIBWA | Second Year (BSc. in Geoinformatics) | Lecturer to Set and Mark Exam |
MASHILI CRISPIN MATHIAS | ||||
GODWIN SHAYO | ||||
ISACK GODFREY | ||||
JESCA F. CHINDELA | ||||
STANLEY WOISSO | ||||
MORGAN NDOWO | ||||
JACKSON KAJANGE | ||||
FLORENTINA KIMWERI | ||||
GRACE KYARUZI | ||||
DORICE LIONDO | ||||
SHAY LUFUNGULO | ||||
RUGILANDAVYO MUBONDO | ||||
SUPHIAN MUCHIWA | ||||
NTULI MWAKABUNGU | ||||
MUSTAFA PAMKUNGU | ||||
SIRY ROBERT | ||||
CHRISTINA SHOGHOLO | ||||
VICKY SONDA | ||||
NURU KYOMO | ||||
ROGATH MWARUANDA | ||||
DEVIS MALLE | ||||
VERONICA MALUGU | ||||
AMOSI KAPUNGU | ||||
EZEKIEL MASANJA | ||||
12. Virology and Microbial Genetics | BIO 3121 | MCHOPA KELVIN FILBERT | Third Year (BSc. in Biology) | Lecturer to Set and Mark Exam |
SAYCRIS CHRISANT SIMON | ||||
SUMMA G MWAKYEMBE | ||||
KASLIDA MKOLWE | ||||
MODESTER MODESTUS FABIAN | ||||
JIMSON NAFTALI NDOSI | ||||
ANICIA ROBERT | ||||
MAGDALENA JOSEPH MAZIKU | ||||
EMMANUEL NAFTALI | ||||
ZUHURA HEMEDI | ||||
ESROM KWEBA | ||||
JACKLINE PETER ASSEY | ||||
ALLY AMIRI | ||||
MUSSA ABDALLAH KANYAMA | ||||
KENEDY CHIKAKA PASCHAL | ||||
CHAGU MATHIAS LUFUTA | ||||
DAUDI PETER SAIRE | ||||
ANNA JOSEPH GOLIAMA | ||||
SUNERI SAYUNI FLEGENCE | ||||
HAPPYNESS BONIFACE PETER | ||||
BEATRICE ALLEN | ||||
ALLY MOHAMED NDALALA | ||||
STEPHEN M LUKINDO | ||||
JONAS JOSEPH MASHANA | ||||
MARIA A. MKENDA | ||||
WINNIE NELSON | ||||
JOHN HENGA | ||||
13. Anatomy of Angiosperm | BIO 3122 | MCHOPA KELVIN FILBERT | Third Year (BSc. in Biology) | Lecturer to Set and Mark Exam |
SAYCRIS CHRISANT SIMON | ||||
SUMMA G MWAKYEMBE | ||||
KASLIDA MKOLWE | ||||
MODESTER MODESTUS FABIAN | ||||
JIMSON NAFTALI NDOSI | ||||
ANICIA ROBERT | ||||
MAGDALENA JOSEPH MAZIKU | ||||
EMMANUEL NAFTALI | ||||
ZUHURA HEMEDI | ||||
ESROM KWEBA | ||||
JACKLINE PETER ASSEY | ||||
ALLY AMIRI | ||||
MUSSA ABDALLAH KANYAMA | ||||
KENEDY CHIKAKA PASCHAL | ||||
CHAGU MATHIAS LUFUTA | ||||
DAUDI PETER SAIRE | ||||
ANNA JOSEPH GOLIAMA | ||||
SUNERI SAYUNI FLEGENCE | ||||
HAPPYNESS BONIFACE PETER | ||||
BEATRICE ALLEN | ||||
ALLY MOHAMED NDALALA | ||||
STEPHEN M LUKINDO | ||||
JONAS JOSEPH MASHANA | ||||
MARIA A. MKENDA | ||||
WINNIE NELSON | ||||
JOHN HENGA | ||||
14. Plant Ecology and Phytogeography | BIO 3228 | MCHOPA KELVIN FILBERT | Third Year (BSc. in Biology) | Lecturer to Set and Mark Exam |
SAYCRIS CHRISANT SIMON | ||||
SUMMA G MWAKYEMBE | ||||
KASLIDA MKOLWE | ||||
MODESTER MODESTUS FABIAN | ||||
JIMSON NAFTALI NDOSI | ||||
ANICIA ROBERT | ||||
MAGDALENA JOSEPH MAZIKU | ||||
EMMANUEL NAFTALI | ||||
ZUHURA HEMEDI | ||||
ESROM KWEBA | ||||
JACKLINE PETER ASSEY | ||||
ALLY AMIRI | ||||
MUSSA ABDALLAH KANYAMA | ||||
KENEDY CHIKAKA PASCHAL | ||||
CHAGU MATHIAS LUFUTA | ||||
DAUDI PETER SAIRE | ||||
ANNA JOSEPH GOLIAMA | ||||
SUNERI SAYUNI FLEGENCE | ||||
HAPPYNESS BONIFACE PETER | ||||
BEATRICE ALLEN | ||||
ALLY MOHAMED NDALALA | ||||
STEPHEN M LUKINDO | ||||
JONAS JOSEPH MASHANA | ||||
MARIA A. MKENDA | ||||
WINNIE NELSON | ||||
JOHN HENGA | ||||
15. Molecular Biology | BIO 3229 | MWAJUMA ABDULRAHMNAN | Second Year (BSc. in Biology) | Lecturer to Set and Mark Exam |
HALIMA ALI | ||||
ASIFIWE E. AZALIWA | ||||
IMANI J. EDWIN | ||||
EDITHA ELIAS | ||||
SAFIA A. HAMAD | ||||
ANNA N. KAAYA | ||||
NEEMA KAHABI | ||||
ERICK KAIJAGE | ||||
JEMA MBILINYI | ||||
ALLY KACHUMIA | ||||
ANNA HAULE | ||||
HELLEN KAAYA | ||||
JACOB KASOLE | ||||
CHRISTINE KIRUMBI | ||||
BAKARI LUGAZO | ||||
FATMA MAKAME | ||||
MARIETHA KIBANGA | ||||
JULIANA MATHIAS | ||||
JULIANA MATEBE | ||||
YAHAYA MFINANGA | ||||
HELLEN MISSO | ||||
WILLIARD MLELE | ||||
HILDER MMARI | ||||
MARYLITHA MWAMPELWA | ||||
FURAHA MWEJEKA | ||||
VAILETH NYAKI | ||||
OSWALD KIJA | ||||
RAYA ALLY | ||||
JEREMIAH RESPICIUS | ||||
FARIJI REUBEN | ||||
LONINGO SAKAINEY | ||||
KHAYRAT SALIM | ||||
MOHAMED SELEMANI | ||||
KARIM SELEMANI | ||||
LUCIA WARIOBA | ||||
ISRAEL WATUGALA | ||||
ZAWADI LUKUMAY | ||||
KURUTHUM MWALIMU | ||||
CHRISTINA MSENGA | ||||
JOEL RUTTA | ||||
MFARIJI KATEMI | ||||
IBRAHIM AKYOO | ||||
GWAKISA MWAKAMPELWA | ||||
RWEIKIZA KATTO | ||||
16.Plant physiology II | BIO 2228 | MWAJUMA ABDULRAHMNAN | Second Year (BSc. in Biology) | Lecturer to Set and Mark Exam |
HALIMA ALI | ||||
ASIFIWE E. AZALIWA | ||||
IMANI J. EDWIN | ||||
EDITHA ELIAS | ||||
SAFIA A. HAMAD | ||||
ANNA N. KAAYA | ||||
NEEMA KAHABI | ||||
ERICK KAIJAGE | ||||
JEMA MBILINYI | ||||
ALLY KACHUMIA | ||||
ANNA HAULE | ||||
HELLEN KAAYA | ||||
JACOB KASOLE | ||||
CHRISTINE KIRUMBI | ||||
BAKARI LUGAZO | ||||
FATMA MAKAME | ||||
MARIETHA KIBANGA | ||||
JULIANA MATHIAS | ||||
JULIANA MATEBE | ||||
YAHAYA MFINANGA | ||||
HELLEN MISSO | ||||
WILLIARD MLELE | ||||
HILDER MMARI | ||||
MARYLITHA MWAMPELWA | ||||
FURAHA MWEJEKA | ||||
VAILETH NYAKI | ||||
OSWALD KIJA | ||||
RAYA ALLY | ||||
JEREMIAH RESPICIUS | ||||
FARIJI REUBEN | ||||
LONINGO SAKAINEY | ||||
KHAYRAT SALIM | ||||
MOHAMED SELEMANI | ||||
KARIM SELEMANI | ||||
LUCIA WARIOBA | ||||
ISRAEL WATUGALA | ||||
ZAWADI LUKUMAY | ||||
KURUTHUM MWALIMU | ||||
CHRISTINA MSENGA | ||||
JOEL RUTTA | ||||
MFARIJI KATEMI | ||||
IBRAHIM AKYOO | ||||
GWAKISA MWAKAMPELWA | ||||
RWEIKIZA KATTO | ||||
17. Organometallic Chemistry | CHE 3124 | STELLA NTINDA | Third Year (BSc. in Chemistry) | Lecturer to Set and Mark Exam |
HAMZA S MOHAMEDI | ||||
SYLVESTER LEORNARD | ||||
YAKOBO RIDHIWANI IDD | ||||
JAPHET CHIRIMI | ||||
SALEHE SAID ALLY | ||||
STEWARD HERODION | ||||
RAMADHANI KIBWANA SULTAN | ||||
NUNGU ISRAEL NUNGU | ||||
HASHIM HUSSEIN MUYINGA | ||||
ANIFA HASSAN ABDUL | ||||
RUTH MLOZI | ||||
AGNES GASPER ISACK | ||||
ANTON ROBARTI MBELE | ||||
ALMACHIUS TRESPHORY | ||||
NDABASIKI FRANCIS | ||||
GLORY M PASCAL | ||||
OMARI OLESENET SAIGURANI | ||||
EMMANUEL COSTA AHIA | ||||
MWAJASHO ARAFA KHATIB | ||||
MKALENDA REHEMA | ||||
MTEGA,GODFREY HILMARY | ||||
LEONARD SYLIVESTER | ||||
SALMA HAMAD KWEKA | ||||
CHILINGO JOEL JOSEPH | ||||
ALEX MKILANDA BHOKE | ||||
18. Fuel Chemistry and Technology | CHE 3216 | STELLA NTINDA | Third Year (BSc. in Chemistry) | Lecturer to Set and Mark Exam |
HAMZA S MOHAMEDI | ||||
SYLVESTER LEORNARD | ||||
YAKOBO RIDHIWANI IDD | ||||
JAPHET CHIRIMI | ||||
SALEHE SAID ALLY | ||||
STEWARD HERODION | ||||
RAMADHANI KIBWANA SULTAN | ||||
NUNGU ISRAEL NUNGU | ||||
HASHIM HUSSEIN MUYINGA | ||||
ANIFA HASSAN ABDUL | ||||
RUTH MLOZI | ||||
AGNES GASPER ISACK | ||||
ANTON ROBARTI MBELE | ||||
ALMACHIUS TRESPHORY | ||||
NDABASIKI FRANCIS | ||||
GLORY M PASCAL | ||||
OMARI OLESENET SAIGURANI | ||||
EMMANUEL COSTA AHIA | ||||
MWAJASHO ARAFA KHATIB | ||||
MKALENDA REHEMA | ||||
MTEGA,GODFREY HILMARY | ||||
LEONARD SYLIVESTER | ||||
SALMA HAMAD KWEKA | ||||
CHILINGO JOEL JOSEPH | ||||
ALEX MKILANDA BHOKE | ||||
19. Chemical Kinetics and Catalysis | CHE 2124 | JANE KAHEMA | Second Year (BSc. in Chemistry) | Lecturer to Set and Mark Exam |
BARAKA JOSEPH | ||||
KALEKWA GEMBE | ||||
THADEI KASOLO | ||||
AWATIF KHAMIS | ||||
MAUREEN KILAHAMA | ||||
NEMBRICE KITUMI | ||||
OCTAVIAN KIKOTI | ||||
HAPPYNESS MALLYA | ||||
GRACE MASAGASI | ||||
METHUSELAH MATABWA | ||||
ABDALLA MBAROUK | ||||
ZAWADI MBASHA | ||||
DAUDI MBILIZI | ||||
EDITHA DUMA | ||||
GLORY MOSI | ||||
HASSANI MRISHO | ||||
ADAM MACHANO | ||||
AYOUB MAUMA | ||||
JOHN BALELE | ||||
DANIEL KAYANGE | ||||
STEVE ALLISON | ||||
DEVICE GABRIEL | ||||
KENNY GAMBI | ||||
JUMA S JUMA | ||||
BENARD MUKONO | ||||
RAHILA MUSSA | ||||
STEPHANO MWAKAJONGA | ||||
SAID NGAYONGA | ||||
THECLA NYAKUNGA | ||||
RICHARD PETRO | ||||
THERESIA RIWA | ||||
RAIBA SAID | ||||
SAYI SAMUEL | ||||
LUCY SILAYO | ||||
LUCAS SUMBI | ||||
GOODLUCK TIBIHENDA | ||||
MELKIZEDECK TEMU | ||||
INNOCENT LUMWAGO | ||||
HANNA WIKEDZI | ||||
BONIPHAS WILLIAM | ||||
YEHOVA LYIMO | ||||
LILIAN MBAWALA | ||||
JOYNESS RWAMALUMBA | ||||
EMANUEL MIANO | ||||
ADONIS KATOYO | ||||
DISMARK MWAKASEGE | ||||
TUMAIN KIMAMBO | ||||
LAURENCIA GUNGUTU | ||||
HASSANI KILINDO | ||||
WINFRIDA ANDREW | ||||
IBRAHIM AKYOO | ||||
20. Organic Chemistry II | CHE 2125 | JANE KAHEMA | Second Year (BSc. in Chemistry) | Lecturer to Set and Mark Exam |
BARAKA JOSEPH | ||||
KALEKWA GEMBE | ||||
THADEI KASOLO | ||||
AWATIF KHAMIS | ||||
MAUREEN KILAHAMA | ||||
NEMBRICE KITUMI | ||||
OCTAVIAN KIKOTI | ||||
HAPPYNESS MALLYA | ||||
GRACE MASAGASI | ||||
METHUSELAH MATABWA | ||||
ABDALLA MBAROUK | ||||
ZAWADI MBASHA | ||||
DAUDI MBILIZI | ||||
EDITHA DUMA | ||||
GLORY MOSI | ||||
HASSANI MRISHO | ||||
ADAM MACHANO | ||||
AYOUB MAUMA | ||||
JOHN BALELE | ||||
DANIEL KAYANGE | ||||
STEVE ALLISON | ||||
DEVICE GABRIEL | ||||
KENNY GAMBI | ||||
JUMA S JUMA | ||||
BENARD MUKONO | ||||
RAHILA MUSSA | ||||
STEPHANO MWAKAJONGA | ||||
SAID NGAYONGA | ||||
THECLA NYAKUNGA | ||||
RICHARD PETRO | ||||
THERESIA RIWA | ||||
RAIBA SAID | ||||
SAYI SAMUEL | ||||
LUCY SILAYO | ||||
LUCAS SUMBI | ||||
GOODLUCK TIBIHENDA | ||||
MELKIZEDECK TEMU | ||||
INNOCENT LUMWAGO | ||||
HANNA WIKEDZI | ||||
BONIPHAS WILLIAM | ||||
YEHOVA LYIMO | ||||
LILIAN MBAWALA | ||||
JOYNESS RWAMALUMBA | ||||
EMANUEL MIANO | ||||
ADONIS KATOYO | ||||
DISMARK MWAKASEGE | ||||
TUMAIN KIMAMBO | ||||
LAURENCIA GUNGUTU | ||||
HASSANI KILINDO | ||||
WINFRIDA ANDREW | ||||
IBRAHIM AKYOO | ||||
21. Social Security Law | LWL 3217 | TIMOTHY KIBIRIGE | Fourth Year (LL.B) | Lecturer to Set and Mark Exam |
VITALIS MBEPERA | ||||
EPIFANIA LYIMO | ||||
MARIAM MANYAA | ||||
MIRIAM MOSES | ||||
JOELIN KATARIA | ||||
EMMANUEL MSEMEMBO | ||||
DANWELL KIHAWA | ||||
MOHAMED KITUTU | ||||
PATRICK PETER | ||||
DANIEL ADOLF | ||||
SUZAN LAIZER | ||||
22. ICT LAW | LWL 3223 | TIMOTHY KIBIRIGE | Fourth Year (LL.B) | Lecturer to Set and Mark Exam |
VITALIS MBEPERA | ||||
EPIFANIA LYIMO | ||||
MARIAM MANYAA | ||||
MIRIAM MOSES | ||||
JOELIN KATARIA | ||||
EMMANUEL MSEMEMBO | ||||
DANWELL KIHAWA | ||||
MOHAMED KITUTU | ||||
PATRICK PETER | ||||
DANIEL ADOLF | ||||
SUZAN LAIZER |
Advertisement