Nnamdi Azikiwe University UNIZIK Courses and Admission Requirements – (All Programmes).
Advertisement
- UNIZIK admission portal: unizik.edu.ng cut off marks – Here is the official list of Courses Offered at Nnamdi Azikiwe University and admission entry requirements.
Are you looking for the list of courses available at the Nnamdi Azikiwe University (UNIZIK)? The management of Nnamdi Azikiwe University has released the list of available Undergraduate, Postgraduate, Direct Entry, Diploma, International students, Sandwich, Pre-degree, Continuing Education, Graduate, Ph.D., Masters, JUPEB and Remedial/Basic Studies Programmes – Courses offered and admission requirements at Nnamdi Azikiwe University that has gained National Universities Commission (NUC) accreditation.
Advertisement
UNIZIK Courses & Admission Requirements.
ADMINISTRATION | |
1 | Accounting |
2 | Banking & Finance |
3 | Business Administration |
4 | Co-operative Economics and Management |
5 | Entrepreneurship Studies |
6 | Marketing |
7 | Public Administration |
AGRICULTURE | |
1 | Agriculture |
2 | Food Science & Technology |
3 | Forestry & Wildlife |
ARTS | |
1 | Chinese Studies |
2 | English Language |
3 | French |
4 | History |
5 | Igbo |
6 | Linguistics |
7 | Music |
8 | Philosophy |
9 | Religious Studies |
10 | Theatre Arts |
BASIC MEDICAL SCIENCE | |
1 | Anatomy |
2 | Medical Laboratory Science |
3 | Medical Rehabilitation |
4 | Medical Radiography and Radiological Science |
5 | Nursing Science |
6 | Physiology |
EDUCATION | |
1 | Adult Education |
2 | Auto and Mechanical Technology Education |
3 | Biology Education |
4 | Building and Woodwork TechnologyEducation |
5 | Business Education |
6 | Chemistry Education |
7 | Computer Science Education |
8 | Early Childhood and Education |
9 | Economics Education |
10 | Educational Administration andSupervision |
11 | Educational Foundation |
12 | Educational Management and Policy |
13 | Electrical/Electronic TechnologyEducation |
14 | French Education |
15 | Guidance and Counseling |
16 | Health Education |
17 | History Education |
18 | Human Kinetics |
19 | Igbo Education |
20 | Integrated Science |
21 | Library and Information Science |
22 | Mathematics Education |
23 | Physical Education |
24 | Physics Education |
25 | Political Science Education |
26 | Religion Education |
ENGINEERING | |
1 | Agricultural and Bio-Resources Engineering |
2 | Chemical Engineering |
3 | Civil Engineering |
4 | Electrical & Electronic Engineering |
5 | Industrial & Production Engineering |
6 | Material and Metallurgical Engineering |
7 | Mechanical Engineering |
8 | Polymer and Textile Engineering |
ENVIRONMENTAL SCIENCE | |
1 | Architecture |
2 | Building |
3 | Estate Management |
4 | Fine and Applied Arts |
5 | Meteorology and EnvironmentalManagement |
6 | Environmental Management |
7 | Quantity Surveying |
8 | Surveying and Geo-informatics |
LAW | |
1 | Law |
MEDICINE | |
1 | Medicine |
PHARMACY | |
1 | Pharmacy |
SCIENCE | |
1 | Applied Biochemistry |
2 | Applied Microbiology and Brewing |
3 | Botany |
4 | Computer Science |
5 | Geology |
6 | Industrial Chemistry |
7 | Mathematics |
8 | Pure and Industrial Chemistry |
9 | Pure and Industrial Physics |
10 | Physics |
11 | Statistics |
12 | Parasitology and Entomology |
13 | Zoology |
SOCIAL SCIENCE | |
1 | Economics |
2 | Geography & Meteorology |
3 | Geography |
4 | Mass Communication |
5 | Political Science |
6 | Psychology |
7 | Sociology |
NOTE: This page will be updated, check back!!!
Advertisement