OUT Postgraduate School Fees Structure, OUT Tuition Fees Schedule | The Open University of Tanzania Postgraduate Fees Structure has been published here below.
The management of the Open University of Tanzania (OUT) has released the approved tuition/fees structure to be paid by each Postgraduate for the academic year.
Open University of Tanzania Postgraduate Fees Structure
Doctorate Degree Programmes
At the moment all doctorate degrees are offered by research and thesis. The fees listed here, are statutory, to cover programme administration and supervision only. The research costs depend on the student’s choice of topic and methodology, and are borne by the student directly. In other words, research costs are not paid to the university. Table 1 shows the fees payable by doctorate candidates.
Table 1. PhD (Doctorate) Fee Structure
DESCRIPTION | EAC/SADC (US$) | NON EAC/SADC (US$) |
*Application Fees | 30 | 30 |
*Registration Fees | 100 | 100 |
*ID processing | 10 | 10 |
Tuition Fees | 1000 | 3500 |
Examination Fees | 1120 | 1200 |
Supervision Fees | 980 | 1800 |
TOTAL | 3240 | 6640 |
Other Recommended Direct Student Costs (For Ph.D candidates)
Incurred by Student and/or Sponsors
ITEM | USD |
Research/Field Costs & Consultations | 6,000 |
Books | 500 |
Stationery | 200 |
Dissertation production | 500 |
TOTAL | 7,200 |
The recommended minimum stipend is USD 500 per month.
Masters by Research
The Masters degree by Thesis is conducted in a similar mode as the doctorate degree. The fee structure is similarly gived for meeting costs of programme management and supervision. Research costs are not paid to the university.
Table 2 Masters by Research and Thesis Fee Structure
DESCRIPTION | EAC/SADC (US$ ) | NON EAC/SADC FEES $ |
*Application fee | 30 | 30 |
*Registration fee | 100 | 100 |
*ID processing fee | 10 | 10 |
Examination fee | 1,120 | 1,200 |
Thesis supervision fee | 340 | 1,000 |
Tuition fee | 800 | 3500 |
TOTAL | 2,400 | 5390 |
Table 3 Fee Structure For Masters by Course Work and Dissertation (Distance, Evening & Executive Modes)
DESCRIPTION | EAC/SADC (US$) | NON EAC/SADC (US$) |
*Application Fees | 30 | 30 |
*Registration Fees | 100 | 100 |
*ID processing | 10 | 10 |
Tuition Fees | See Table 7 below | See Table below |
Coursework Examination Fees | 400 | 400 |
Masters by Coursework and Dissertation
The Open University of Tanzania offers its postgraduate degree courses at the most affordable rates. Fees largely depend on the mode of learning. The Masters degree and Postgraduate diploma courses are offered in three types of modes:
- Distance Learning Mode (DIS)
- Evening class face to face mode (EV)
- Executive mode (EX)
In the distance learning modes, students are not required to leave their home or place of work. Learning materials are delivered to the students electronically, and the student is provided with the programme and reading lists that he/she must follow. At the end of the study period, the learner will be examined to see if all learning outcomes have been realized. Examinations and tests are examined in the same mode and at the same locations like undergraduate programmes, although at times, masters students may be examined orally.
Table 4. Tuition Fees For Masters By Coursework and Dissertation
PROGRAMME | UNITS | US$ FOR EAC/SADC | US$ FOR NON EAC/SADC |
PGDE (DST) | 12 | 1200 | 2400 |
PGDE (EV) | 12 | 2040 | NA |
PGDL (DST) | 11 | 1100 | 2970 |
PGDBS (DST) | 10 | 1000 | 2700 |
PGDBS (EX) | 10 | 2000 | 5300 |
PGDBS (EV) | 10 | 1700 | NA |
MBA (EX) | 15 | 3000 | 7950 |
MBA (EV) | 15 | 2550 | NA |
MBA (DST) | 15 | 1500 | 4050 |
MCED (EX) | 15 | 3000 | 7950 |
MA Tourism (EX/EV) | 14 | 2380 | 6300 |
Med-APPS (DST) | 12 | 1200 | 3240 |
Med-APPS (EX) | 12 | 2400 | 6360 |
Med-APPS (EV) | 12 | 2040 | NA |
MES (EX) | 16 | 3200 | 8480 |
MES (EV) | 16 | 2720 | NA |
MES (DST) | 16 | 1600 | 4320 |
MASW (DST) | 16 | 1600 | 4320 |
MASW (EV/EX) | 16 | 2720 | NA |
MSC Economics (EV/EX) | 15 | 2550 | 6750 |
MBA TLM (DST) | 15 | 1500 | 4050 |
MBA TLM (EX) | 15 | 3000 | 7950 |
MBA TLM (EV) | 15 | 2550 | NA |
MHRM (DST) | 12 | 1200 | 3240 |
MHRM (EX) | 12 | 2400 | 6360 |
MHRM (EV) | 12 | 2040 | NA |
MPM (DST) | 14 | 1400 | 3780 |
MPM (EX) | 14 | 2800 | 7420 |
MPM (EV) | 14 | 2380 | NA |
MED-ODL (DST) | 12 | 1200 | 3240 |
LLM (DST) | 12 | 1200 | 3240 |
Other Recommended Direct Student Costs (Masters by Coursework) Incurred by Student and/or Sponsors
ITEM | USD |
Research/Field Costs & Consultations | 1,000 |
Books | 300 |
Stationery | 100 |
Dissertation production | 300 |
TOTAL | 1,700 |
Other Recommended Direct Student Cost (Postgraduate Diploma) incurred by Student and / or Sponsors
ITEM | USD |
Books | 300 |
Stationer Independent Study, Report | 100 |
Production | 150 |
Travel for consultation etc. | 100 |
SUB-TOTAL | 650 |